Bitcoin current market price is $103,752.03 with a 24 hour trading volume of $16.94B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.06T. The BTC price is 1.63% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $105,718.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$103,752.03
$105,718.15
1.63%
$2.06T
$16.94B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $103,672.30 | $3,244,247,313 | 19.24% | |
Binance | BTC/USDT | $103,601.76 | $2,747,098,877 | 16.29% | |
WhiteBIT | BTC/USDT | $103,687.63 | $2,340,859,798 | 13.88% | |
Coinbase Pro | BTC/USD | $103,686.01 | $1,590,954,240 | 9.44% | |
AscendEX (Bitmax) | BTC/USDT | $103,681.96 | $910,675,383 | 5.4% | |
DigiFinex | BTC/USDT | $103,602.03 | $870,974,538 | 5.17% | |
Huobi | BTC/USDT | $103,702.10 | $714,999,718 | 4.24% | |
LBank | BTC/USDT | $103,680.09 | $525,747,040 | 3.12% | |
Gate | BTC/USDT | $103,621.81 | $482,572,345 | 2.86% | |
BigONE | BTC/USDT | $103,788.72 | $315,036,163 | 1.87% | |
Bitstamp | BTC/USD | $103,712.00 | $252,081,225 | 1.5% | |
Kucoin | BTC/USDT | $103,641.40 | $216,738,441 | 1.29% | |
Kraken | BTC/USD | $103,799.90 | $207,212,744 | 1.23% | |
ProBit | BTC/USDT | $103,700.29 | $193,524,843 | 1.15% | |
Binance | SOL/BTC | $103,691.30 | $142,902,840 | 0.85% | |
Gemini | BTC/USD | $103,695.05 | $134,533,085 | 0.8% | |
coincheck | BTC/JPY | $104,150.90 | $118,629,329 | 0.7% | |
Dex-Trade | BTC/USDT | $103,626.81 | $104,317,866 | 0.62% | |
Bitfinex | BTC/USD | $103,770.00 | $74,497,265 | 0.44% | |
Binance | ETH/BTC | $103,646.06 | $73,704,688 | 0.44% | |
Kraken | BTC/EUR | $103,850.31 | $57,958,189 | 0.34% | |
Binance | WBTC/BTC | $103,681.55 | $56,181,822 | 0.33% | |
HitBTC | BTC/USDT | $103,753.89 | $53,798,249 | 0.32% | |
Bilaxy | BTC/USDT | $103,379.93 | $52,959,016 | 0.31% | |
Coinbase Pro | BTC/EUR | $103,757.15 | $49,765,580 | 0.3% | |
Coinbase Pro | BTC/USDT | $103,707.18 | $41,624,822 | 0.25% | |
Binance | XRP/BTC | $103,525.65 | $36,156,504 | 0.21% | |
Binance | BTC/EUR | $103,722.47 | $34,128,847 | 0.2% | |
Bitstamp | BTC/EUR | $103,706.63 | $22,520,510 | 0.13% | |
Binance | DOGE/BTC | $103,569.11 | $22,090,868 | 0.13% | |
Bitfinex | BTC/USDT | $103,690.30 | $21,968,004 | 0.13% | |
Coinbase Pro | BTC/GBP | $103,750.54 | $21,168,546 | 0.13% | |
Bitbank | BTC/JPY | $104,146.59 | $18,953,951 | 0.11% | |
Itbit | BTC/USD | $103,730.25 | $14,811,748 | 0.09% | |
Exmo | BTC/USD | $103,967.95 | $14,322,115 | 0.08% | |
Binance | BNB/BTC | $103,601.84 | $13,070,956 | 0.08% | |
Kraken | BTC/USDT | $103,759.58 | $13,027,644 | 0.08% | |
Binance | BTC/BRL | $103,652.77 | $11,617,587 | 0.07% | |
Coinbase Pro | ETH/BTC | $103,777.34 | $10,781,213 | 0.06% | |
Binance | TRX/BTC | $103,290.01 | $9,231,072 | 0.05% | |
Bitkub | BTC/THB | $103,787.69 | $9,127,470 | 0.05% | |
Exmo | BTC/UAH | $112,886.87 | $8,794,398 | 0.05% | |
Coinbase Pro | SOL/BTC | $103,870.93 | $8,432,384 | 0.05% | |
WhiteBIT | BTC/EUR | $103,711.25 | $8,007,449 | 0.05% | |
Luno | BTC/ZAR | $105,685.15 | $7,430,998 | 0.04% | |
Kraken | BTC/GBP | $103,854.66 | $7,390,498 | 0.04% | |
Exmo | BTC/USDT | $103,641.99 | $5,564,636 | 0.03% | |
Binance | LINK/BTC | $103,661.10 | $5,252,281 | 0.03% | |
Bitstamp | BTC/GBP | $103,708.52 | $4,468,922 | 0.03% | |
Binance | HBAR/BTC | $103,800.18 | $4,368,112 | 0.03% | |
BTCTurk | BTC/TRY | $103,894.29 | $4,256,276 | 0.03% | |
Luno | BTC/MYR | $103,969.57 | $4,163,091 | 0.02% | |
Independent Reserve | BTC/AUD | $103,416.64 | $3,746,378 | 0.02% | |
Independent Reserve | BTC/NZD | $102,840.53 | $3,725,508 | 0.02% | |
Independent Reserve | BTC/SGD | $102,800.78 | $3,724,068 | 0.02% | |
Independent Reserve | BTC/USD | $102,774.69 | $3,723,123 | 0.02% | |
Indodax | BTC/IDR | $104,109.07 | $3,720,892 | 0.02% | |
Binance | ADA/BTC | $103,765.13 | $3,643,020 | 0.02% | |
Binance | LTC/BTC | $103,920.86 | $3,604,634 | 0.02% | |
BTCTurk | BTC/USDT | $103,762.28 | $3,329,795 | 0.02% | |
Binance | FET/BTC | $103,594.09 | $3,156,090 | 0.02% | |
Max | BTC/TWD | $104,228.01 | $3,026,844 | 0.02% | |
Binance.US | BTC/USDT | $103,434.24 | $2,949,710 | 0.02% | |
KickEX | BTC/USDT | $103,713.29 | $2,912,541 | 0.02% | |
Binance | AAVE/BTC | $103,683.72 | $2,752,818 | 0.02% | |
Bitso | BTC/MXN | $103,588.30 | $2,523,855 | 0.01% | |
Bitso | BTC/USD | $103,675.00 | $2,497,241 | 0.01% | |
Max | BTC/USDT | $103,701.68 | $2,475,027 | 0.01% | |
BTCMarket | BTC/AUD | $103,403.85 | $2,350,739 | 0.01% | |
Exmo | BTC/EUR | $103,652.47 | $2,289,327 | 0.01% | |
Coinbase Pro | AAVE/BTC | $103,867.93 | $2,069,856 | 0.01% | |
Bibox | BTC/USDT | $103,419.75 | $1,960,633 | 0.01% | |
Kraken | BTC/CAD | $103,717.08 | $1,927,449 | 0.01% | |
Binance | VET/BTC | $104,554.97 | $1,845,772 | 0.01% | |
Bitstamp | BTC/USDT | $103,802.27 | $1,820,265 | 0.01% | |
Kraken | BTC/CHF | $103,709.26 | $1,809,723 | 0.01% | |
Coinbase Pro | LTC/BTC | $103,828.32 | $1,688,863 | 0.01% | |
Coinbase Pro | ADA/BTC | $103,657.15 | $1,671,976 | 0.01% | |
Binance | XLM/BTC | $103,724.63 | $1,668,488 | 0.01% | |
BTCBOX | BTC/JPY | $104,173.07 | $1,622,516 | 0.01% | |
Binance | AVAX/BTC | $103,745.48 | $1,551,016 | 0.01% | |
WhiteBIT | BTC/UAH | $106,491.02 | $1,458,219 | 0.01% | |
Kraken | BTC/AUD | $103,671.90 | $1,404,712 | 0.01% | |
Bitso | BTC/USDT | $103,761.28 | $1,325,587 | 0.01% | |
Binance | CLV/BTC | $103,905.74 | $1,296,897 | 0.01% | |
Binance | ALGO/BTC | $103,677.33 | $1,066,707 | 0.01% | |
Binance | DOT/BTC | $103,664.51 | $953,999 | 0.01% | |
Binance | FTM/BTC | $92,069.70 | $824,225 | 0% | |
Tidex | BTC/USDT | $103,757.83 | $819,411 | 0% | |
Exmo | BTC/PLN | $103,624.56 | $753,174 | 0% | |
Coinbase Pro | DOGE/BTC | $103,569.11 | $701,961 | 0% | |
Binance | BTC/DAI | $103,622.25 | $664,571 | 0% | |
Binance | NEXO/BTC | $103,170.13 | $661,891 | 0% | |
Luno | BTC/NGN | $110,527.69 | $653,722 | 0% | |
Binance | UNI/BTC | $103,840.36 | $646,055 | 0% | |
Gemini | BTC/SGD | $103,537.28 | $622,573 | 0% | |
Binance | EGLD/BTC | $103,920.55 | $587,892 | 0% | |
Coinbase Pro | UNI/BTC | $103,758.98 | $571,822 | 0% | |
Binance | ETC/BTC | $103,628.26 | $564,261 | 0% | |
Binance | CTXC/BTC | $103,986.11 | $548,156 | 0% | |
Gemini | BTC/GBP | $102,811.25 | $539,603 | 0% | |
Binance | FIL/BTC | $103,815.64 | $505,572 | 0% | |
Binance | BCH/BTC | $0.0000000000 | $490,451 | 0% | |
Coinmate | BTC/CZK | $103,728.52 | $485,781 | 0% | |
Binance | PHA/BTC | $103,779.98 | $477,373 | 0% | |
Binance | ICP/BTC | $104,010.25 | $450,682 | 0% | |
Bitso | BTC/BRL | $103,827.12 | $449,435 | 0% | |
Binance | NEAR/BTC | $103,788.89 | $444,976 | 0% | |
Bitfinex | BTC/EUR | $103,696.21 | $420,419 | 0% | |
Binance | CRV/BTC | $103,682.59 | $416,140 | 0% | |
Coinbase Pro | LINK/BTC | $103,754.50 | $409,141 | 0% | |
Binance | STX/BTC | $103,578.00 | $392,137 | 0% | |
Binance | ATOM/BTC | $103,569.37 | $389,548 | 0% | |
Binance | INJ/BTC | $104,471.20 | $375,922 | 0% | |
Binance | LDO/BTC | $103,581.94 | $374,736 | 0% | |
Coinbase Pro | ETC/BTC | $103,508.23 | $359,365 | 0% | |
Binance | CTK/BTC | $103,818.85 | $339,863 | 0% | |
Binance | GRT/BTC | $103,868.96 | $335,020 | 0% | |
Binance | IOTA/BTC | $103,655.96 | $332,647 | 0% | |
Binance | QNT/BTC | $103,518.69 | $314,514 | 0% | |
Binance | PAXG/BTC | $103,675.20 | $313,215 | 0% | |
Binance | CHZ/BTC | $103,409.41 | $311,362 | 0% | |
Binance | ZEN/BTC | $103,655.04 | $303,057 | 0% | |
Binance | STPT/BTC | $104,868.10 | $301,457 | 0% | |
Gemini | BTC/EUR | $104,146.83 | $296,805 | 0% | |
Coinbase Pro | XLM/BTC | $103,724.63 | $295,155 | 0% | |
Coinbase Pro | BCH/BTC | $103,717.74 | $287,019 | 0% | |
Coinbase Pro | CRV/BTC | $104,530.84 | $282,345 | 0% | |
Binance | SAND/BTC | $103,909.69 | $267,749 | 0% | |
Binance | PENDLE/BTC | $103,979.95 | $267,102 | 0% | |
Binance | ZEC/BTC | $103,730.44 | $263,152 | 0% | |
Binance | DYDX/BTC | $103,985.72 | $257,120 | 0% | |
Binance | EOS/BTC | $103,510.64 | $247,458 | 0% | |
Binance | GALA/BTC | $105,639.56 | $235,015 | 0% | |
Coinbase Pro | DOT/BTC | $103,664.51 | $234,284 | 0% | |
Binance | MANA/BTC | $103,372.97 | $230,737 | 0% | |
Binance | THETA/BTC | $104,161.23 | $221,722 | 0% | |
Binance | KDA/BTC | $103,828.13 | $217,928 | 0% | |
Binance | BTC/ZAR | $106,014.86 | $194,513 | 0% | |
HitBTC | BTC/DAI | $103,773.58 | $192,800 | 0% | |
Binance | CFX/BTC | $103,665.71 | $181,866 | 0% | |
Binance | AR/BTC | $103,782.58 | $180,083 | 0% | |
Binance | NEO/BTC | $103,794.82 | $176,243 | 0% | |
Binance | LPT/BTC | $103,878.96 | $174,642 | 0% | |
Binance | AVA/BTC | $103,667.81 | $171,504 | 0% | |
Binance | HIVE/BTC | $103,808.81 | $166,039 | 0% | |
Binance | XTZ/BTC | $103,746.72 | $163,118 | 0% | |
Binance | ADX/BTC | $104,100.46 | $162,006 | 0% | |
Binance | AXS/BTC | $103,705.54 | $158,680 | 0% | |
Binance | COTI/BTC | $104,222.75 | $156,951 | 0% | |
Binance | YGG/BTC | $103,245.82 | $155,877 | 0% | |
Binance | FIDA/BTC | $103,765.44 | $153,964 | 0% | |
Binance | SUSHI/BTC | $103,425.21 | $144,971 | 0% | |
Binance | BLZ/BTC | $96,932.98 | $143,250 | 0% | |
Binance | LQTY/BTC | $103,682.59 | $143,230 | 0% | |
Binance | MKR/BTC | $103,690.46 | $139,828 | 0% | |
Binance | OM/BTC | $103,525.31 | $133,097 | 0% | |
Coinbase Pro | GRT/BTC | $103,868.96 | $129,249 | 0% | |
Binance | TFUEL/BTC | $102,690.19 | $123,215 | 0% | |
Binance | ROSE/BTC | $104,935.75 | $121,722 | 0% | |
Binance | LIT/BTC | $104,294.93 | $117,086 | 0% | |
Kucoin | BTC/DAI | $103,397.56 | $109,708 | 0% | |
Binance | KAVA/BTC | $104,470.71 | $108,941 | 0% | |
Binance | RAD/BTC | $82,302.29 | $108,564 | 0% | |
GOPAX | BTC/KRW | $107,464.29 | $105,242 | 0% | |
Binance | AGLD/BTC | $105,889.90 | $101,783 | 0% | |
Binance | YFI/BTC | $103,598.30 | $101,042 | 0% | |
Binance | DASH/BTC | $103,629.86 | $100,688 | 0% | |
Coinbase Pro | ANKR/BTC | $106,829.07 | $98,929 | 0% | |
Binance | COMP/BTC | $103,750.20 | $97,376 | 0% | |
Binance | RUNE/BTC | $104,040.65 | $95,488 | 0% | |
Binance | CAKE/BTC | $103,808.41 | $95,322 | 0% | |
Coinbase Pro | AVAX/BTC | $103,649.56 | $95,289 | 0% | |
Binance | IOTX/BTC | $105,580.36 | $90,572 | 0% | |
Paribu | BTC/USDT | $104,003.64 | $85,656 | 0% | |
Binance | POND/BTC | $103,201.77 | $83,349 | 0% | |
Bitfinex | BTC/GBP | $103,759.04 | $78,903 | 0% | |
Binance | VIB/BTC | $103,682.59 | $74,246 | 0% | |
Coinbase Pro | XTZ/BTC | $103,657.36 | $72,433 | 0% | |
Binance | TWT/BTC | $87,926.43 | $71,418 | 0% | |
Binance | RLC/BTC | $103,870.85 | $69,948 | 0% | |
Binance | SNX/BTC | $103,528.98 | $69,006 | 0% | |
Binance | MINA/BTC | $103,811.73 | $68,632 | 0% | |
Binance | FLUX/BTC | $103,515.83 | $65,377 | 0% | |
Coinmate | BTC/EUR | $103,598.17 | $63,575 | 0% | |
Binance | STEEM/BTC | $104,154.54 | $59,955 | 0% | |
Binance | WOO/BTC | $103,244.77 | $59,587 | 0% | |
Binance | FLOW/BTC | $103,566.11 | $59,532 | 0% | |
Binance | SCRT/BTC | $103,463.73 | $58,878 | 0% | |
Indodax | BTC/USDT | $103,980.24 | $58,757 | 0% | |
Binance | BAT/BTC | $103,598.17 | $57,978 | 0% | |
Binance | QKC/BTC | $103,344.31 | $57,172 | 0% | |
Binance | SUPER/BTC | $103,931.60 | $55,170 | 0% | |
Binance | LTO/BTC | $103,711.13 | $52,775 | 0% | |
Binance | API3/BTC | $103,901.77 | $52,307 | 0% | |
Coinbase Pro | ATOM/BTC | $103,740.84 | $51,540 | 0% | |
Coinbase Pro | LRC/BTC | $104,534.93 | $48,799 | 0% | |
Binance | LRC/BTC | $103,930.68 | $48,361 | 0% | |
Coinbase Pro | ALGO/BTC | $103,677.33 | $46,955 | 0% | |
Binance | UMA/BTC | $103,695.74 | $43,375 | 0% | |
Coinbase Pro | MKR/BTC | $103,605.88 | $42,641 | 0% | |
Binance | SAGA/BTC | $103,682.59 | $42,116 | 0% | |
Binance | DODO/BTC | $103,008.82 | $42,098 | 0% | |
Binance | OMNI/BTC | $104,257.22 | $41,935 | 0% | |
Coinbase Pro | EOS/BTC | $103,641.01 | $41,655 | 0% | |
Binance | XVS/BTC | $103,514.26 | $41,044 | 0% | |
Binance | ENJ/BTC | $103,874.80 | $40,556 | 0% | |
Binance | NMR/BTC | $103,699.68 | $39,911 | 0% | |
Binance | GAS/BTC | $103,685.56 | $39,907 | 0% | |
Binance | KSM/BTC | $103,630.62 | $38,327 | 0% | |
Binance | ATA/BTC | $103,830.68 | $38,020 | 0% | |
Cex | BTC/USD | $108,000.00 | $37,826 | 0% | |
Binance | OG/BTC | $103,682.59 | $37,340 | 0% | |
Binance | IDEX/BTC | $103,890.14 | $37,113 | 0% | |
Binance | POWR/BTC | $103,670.50 | $37,052 | 0% | |
Binance | ONE/BTC | $106,290.51 | $36,940 | 0% | |
Binance | VIDT/BTC | $102,652.21 | $35,677 | 0% | |
Coinbase Pro | 1INCH/BTC | $105,316.89 | $35,671 | 0% | |
Binance | ANKR/BTC | $103,382.97 | $34,314 | 0% | |
Binance | SKL/BTC | $104,043.96 | $34,300 | 0% | |
Binance | ILV/BTC | $103,876.14 | $33,838 | 0% | |
Binance | 1INCH/BTC | $103,696.63 | $33,779 | 0% | |
Exmo | BTC/DAI | $102,922.27 | $33,596 | 0% | |
Coinbase Pro | SNX/BTC | $103,783.04 | $33,090 | 0% | |
Binance | STRAX/BTC | $102,762.30 | $33,021 | 0% | |
Binance | TRB/BTC | $103,808.87 | $31,946 | 0% | |
Binance | ZRX/BTC | $104,265.97 | $31,465 | 0% | |
Kraken | BTC/JPY | $103,837.84 | $28,998 | 0% | |
Binance | MTL/BTC | $103,643.42 | $28,442 | 0% | |
Binance | SCR/BTC | $104,027.19 | $27,046 | 0% | |
Binance | ALPHA/BTC | $104,702.72 | $26,516 | 0% | |
Binance | STORJ/BTC | $103,612.85 | $26,511 | 0% | |
Binance | KMD/BTC | $103,859.16 | $26,287 | 0% | |
Binance | JST/BTC | $101,649.06 | $25,919 | 0% | |
Binance | ARPA/BTC | $104,527.89 | $25,224 | 0% | |
Binance | ONT/BTC | $103,920.29 | $25,051 | 0% | |
Binance | DIA/BTC | $104,210.74 | $24,879 | 0% | |
Binance | AUDIO/BTC | $103,845.90 | $24,319 | 0% | |
Binance | REQ/BTC | $104,041.22 | $24,204 | 0% | |
Binance | ZIL/BTC | $107,375.50 | $24,040 | 0% | |
Binance | VIC/BTC | $104,707.06 | $23,712 | 0% | |
Binance | XNO/BTC | $103,942.17 | $23,338 | 0% | |
Binance | VITE/BTC | $111,586.49 | $23,173 | 0% | |
Binance | WAXP/BTC | $103,830.54 | $23,166 | 0% | |
Binance | ARDR/BTC | $103,742.65 | $22,936 | 0% | |
Binance | RARE/BTC | $104,036.26 | $22,425 | 0% | |
Binance | PYR/BTC | $103,771.26 | $22,359 | 0% | |
Binance | FLM/BTC | $103,977.23 | $22,274 | 0% | |
Binance | OGN/BTC | $103,879.53 | $21,600 | 0% | |
Binance | MBOX/BTC | $103,904.18 | $20,653 | 0% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More