# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
533 | Terra Classic LUNC | $0.0000875986 | $0 | 0 LUNC | $5798.42K | 99.98% |
636 | Civilization CIV | $0.003010 | $902.88K | 300.00M CIV | $115 | 75.4% |
309 | Joincoin J | $0.591 | $1993.85K | 3371.19K J | $12.23M | 71.08% |
669 | Leverj Gluon L2 | $0.001085 | $237.82K | 219.28M L2 | $23 | 65.93% |
507 | Zynecoin ZYN | $0.008980 | $376.28K | 41.90M ZYN | $26,042 | 50.88% |
529 | UpToken UP | $0.0000005999 | $0 | 0 UP | $31.60M | 39.98% |
763 | GlobalBoost BSTY | $0.0210 | $0 | 0 BSTY | $55 | 36.25% |
761 | BnkToTheFuture BFT | $0.001447 | $0 | 0 BFT | $76 | 16.71% |
692 | Bowhead AHT | $0.005434 | $43,474 | 8000.00K AHT | $3,360 | 16.31% |
677 | LABS Group LABS | $0.0000663914 | $147.18K | 2.22B LABS | $5,140 | 15.92% |
303 | NEST Protocol NEST | $0.00095997 | $2795.18K | 2.91B NEST | $1862.36K | 14.8% |
611 | Carbon Protocol SWTH | $0.001702 | $2698.19K | 1.59B SWTH | $41 | 14.61% |
619 | Shyft Network SHFT | $0.00081089 | $1835.60K | 2.26B SHFT | $3,657 | 14.42% |
555 | Launchpool LPOOL | $0.0486 | $0 | 0 LPOOL | $32,318 | 14.15% |
634 | Efforce WOZX | $0.001990 | $1049.16K | 527.14M WOZX | $8,587 | 14.05% |
536 | Metronome MET | $0.224 | $0 | 0 MET | $547.07K | 13.55% |
682 | Ubex UBEX | $0.0000279964 | $92,563 | 3.31B UBEX | $13 | 13.28% |
659 | DIGG DIGG | $599.92 | $344.31K | 574 DIGG | $796 | 13.24% |
712 | Raiden Network Token RDN | $0.003295 | $0 | 0 RDN | $3,577 | 13.21% |
727 | GSENetwork GSE | $0.0000229970 | $0 | 0 GSE | $661 | 13.17% |
503 | Niftyx Protocol SHROOM | $0.0111 | $572.29K | 51.39M SHROOM | $37,193 | 12.66% |
670 | Genaro Network GNX | $0.00035435 | $230.33K | 650.00M GNX | $672 | 12.35% |
735 | OST OST | $0.00013998 | $0 | 0 OST | $426 | 12.3% |
466 | SelfKey KEY | $0.00068115 | $4086.89K | 6.00B KEY | $43,857 | 11.12% |
697 | Deri Protocol DERI | $0.008005 | $8,700 | 1086.77K DERI | $2,859 | 11.04% |
716 | Zus ZCN | $0.0580 | $0 | 0 ZCN | $2,184 | 10.91% |
181 | Banano BAN | $0.0639 | $102.15M | 1.60B BAN | $26.61M | 9.98% |
214 | Uquid Coin UQC | $5.90 | $59.01M | 10.00M UQC | $294.02K | 9.96% |
686 | Genesis Shards GS | $0.006200 | $74,594 | 12.03M GS | $3 | 9.94% |
407 | DEXTools DEXT | $0.408 | $31.65M | 77.57M DEXT | $36,369 | 9.89% |
623 | PEAKDEFI PEAK | $0.00089888 | $1490.11K | 1.66B PEAK | $87 | 9.7% |
357 | Spell Token SPELL | $0.00086052 | $0 | 0 SPELL | $257.57K | 9.21% |
690 | APYSwap APYS | $0.002656 | $48,309 | 18.19M APYS | $36 | 8.88% |
579 | Wrapped NXM WNXM | $61.49 | $64.08M | 1042.16K WNXM | $94 | 8.71% |
635 | DxChain Token DX | $0.0000204541 | $1022.70K | 50.00B DX | $209 | 8.61% |
269 | Klever Coin KLV | $0.002641 | $23.46M | 8.88B KLV | $464.37K | 8.2% |
360 | HedgeTrade HEDG | $0.009047 | $0 | 0 HEDG | $197.66K | 8.15% |
313 | ForTube FOR | $0.001867 | $1484.07K | 795.00M FOR | $647.54K | 8.14% |
320 | Monsta Infinite MONI | $0.004063 | $737.50K | 181.52M MONI | $259.96K | 8.02% |
293 | ShareToken SHR | $0.003124 | $7405.02K | 2.37B SHR | $207.49K | 7.86% |
412 | MATH MATH | $0.202 | $23.10M | 114.36M MATH | $31,062 | 7.86% |
245 | Ampleforth AMPL | $1.24 | $35.11M | 28.27M AMPL | $311.49K | 7.71% |
762 | Gems GEM | $0.0000685311 | $0 | 0 GEM | $72 | 7.6% |
740 | FansTime FTI | $0.0000071691 | $0 | 0 FTI | $361 | 7.45% |
383 | Seal Network SEAL | $0.234 | $120.57M | 515.11M SEAL | $290.62K | 7.21% |
561 | Covalent CQT | $0.003476 | $0 | 0 CQT | $12,727 | 7.08% |
219 | Litentry LIT | $0.781 | $51.90M | 66.45M LIT | $7838.09K | 7.06% |
459 | BABB BAX | $0.0000740249 | $5625.88K | 76.00B BAX | $34,994 | 6.91% |
431 | UNCX Network UNCX | $287.85 | $13.41M | 46,598 UNCX | $37,832 | 6.74% |
532 | Jupiter JUP | $0.814 | $0 | 0 JUP | $6414.39K | 6.56% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More