Ethereum current market price is $3,272.94 with a 24 hour trading volume of $7.28B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $394.40B. The ETH price is 1.14% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,319.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,272.94
$3,319.02
1.14%
$394.40B
$7.28B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,273.23 | $2,151,293,186 | 29.59% | |
Binance | ETH/USDT | $3,275.10 | $1,201,806,071 | 16.53% | |
AscendEX (Bitmax) | ETH/USDT | $3,275.33 | $505,536,900 | 6.95% | |
WhiteBIT | ETH/USDT | $3,277.36 | $366,866,717 | 5.05% | |
Coinbase Pro | ETH/USD | $3,275.23 | $335,389,415 | 4.61% | |
ProBit | ETH/USDT | $3,273.81 | $319,083,138 | 4.39% | |
Gate | ETH/USDT | $3,273.15 | $310,018,508 | 4.26% | |
DigiFinex | ETH/USDT | $3,274.94 | $248,339,502 | 3.42% | |
Kucoin | ETH/USDT | $3,272.66 | $134,180,707 | 1.85% | |
BigONE | ETH/USDT | $3,273.64 | $115,142,916 | 1.58% | |
LBank | ETH/USDT | $3,276.89 | $101,631,350 | 1.4% | |
Huobi | ETH/USDT | $3,273.78 | $87,861,520 | 1.21% | |
Binance | ETH/BTC | $3,271.30 | $73,707,431 | 1.01% | |
Bilaxy | ETH/USDT | $3,274.04 | $73,485,198 | 1.01% | |
Kraken | ETH/USD | $3,279.87 | $52,968,620 | 0.73% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,272.21 | $51,577,751 | 0.71% | |
Binance | SOL/ETH | $3,274.02 | $49,930,217 | 0.69% | |
Gemini | ETH/USD | $3,275.75 | $35,692,402 | 0.49% | |
Dex-Trade | ETH/USDT | $3,275.08 | $28,926,823 | 0.4% | |
Bibox | ETH/USDT | $3,274.28 | $28,395,266 | 0.39% | |
Coinbase Pro | ETH/USDT | $3,276.72 | $26,003,847 | 0.36% | |
Bitstamp | ETH/USD | $3,273.40 | $22,889,507 | 0.31% | |
Coinbase Pro | ETH/EUR | $3,279.18 | $21,841,622 | 0.3% | |
HitBTC | ETH/USDT | $3,273.75 | $21,075,868 | 0.29% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,273.50 | $20,749,780 | 0.29% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,281.47 | $19,329,616 | 0.27% | |
Bitfinex | ETH/USD | $3,276.20 | $13,481,563 | 0.19% | |
Kraken | ETH/EUR | $3,281.69 | $11,818,439 | 0.16% | |
Coinbase Pro | ETH/BTC | $3,276.48 | $10,879,897 | 0.15% | |
Coinbase Pro | ETH/GBP | $3,278.46 | $10,102,149 | 0.14% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,275.05 | $9,998,138 | 0.14% | |
Binance | ETH/EUR | $3,276.13 | $9,811,776 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,272.32 | $9,064,415 | 0.12% | |
Binance | AAVE/ETH | $3,273.71 | $7,900,449 | 0.11% | |
WhiteBIT | ETH/EUR | $3,279.09 | $7,700,355 | 0.11% | |
Bitfinex | ETH/USDT | $3,275.01 | $7,263,485 | 0.1% | |
Kraken | ETH/USDT | $3,270.51 | $6,514,535 | 0.09% | |
Bitstamp | ETH/EUR | $3,276.54 | $6,403,720 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,282.43 | $5,255,901 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,275.77 | $4,794,712 | 0.07% | |
Itbit | ETH/USD | $3,272.95 | $4,497,816 | 0.06% | |
Binance | XRP/ETH | $3,273.69 | $3,541,721 | 0.05% | |
BTCTurk | ETH/TRY | $3,279.06 | $3,311,789 | 0.05% | |
Bitkub | ETH/THB | $3,281.00 | $3,089,205 | 0.04% | |
Exmo | ETH/USDT | $3,271.83 | $3,077,655 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,275.74 | $3,069,902 | 0.04% | |
Binance | ETH/BRL | $3,280.16 | $2,947,616 | 0.04% | |
Coinbase Pro | SOL/ETH | $3,284.04 | $2,890,729 | 0.04% | |
BTCTurk | ETH/USDT | $3,273.41 | $2,532,387 | 0.03% | |
Max | ETH/USDT | $3,275.01 | $2,066,389 | 0.03% | |
Kraken | ETH/GBP | $3,282.05 | $1,927,261 | 0.03% | |
Max | ETH/TWD | $3,292.38 | $1,922,246 | 0.03% | |
WhiteBIT | TRX/ETH | $3,276.21 | $1,666,059 | 0.02% | |
Binance | BNB/ETH | $3,273.90 | $1,658,910 | 0.02% | |
Bibox | UMA/ETH | $3,223.74 | $1,649,984 | 0.02% | |
Bitstamp | ETH/GBP | $3,273.81 | $1,502,527 | 0.02% | |
KickEX | ETH/USDT | $3,274.91 | $1,460,373 | 0.02% | |
Bibox | BSV/ETH | $3,279.45 | $1,347,866 | 0.02% | |
Bibox | LTC/ETH | $3,278.65 | $1,322,818 | 0.02% | |
Indodax | ETH/IDR | $3,290.32 | $1,299,367 | 0.02% | |
DigiFinex | XRP/ETH | $3,277.05 | $1,264,953 | 0.02% | |
WhiteBIT | ETH/UAH | $3,372.55 | $1,163,924 | 0.02% | |
Binance | XLM/ETH | $3,271.84 | $1,158,181 | 0.02% | |
Binance | LINK/ETH | $3,274.99 | $1,140,255 | 0.02% | |
Independent Reserve | ETH/USD | $3,297.08 | $1,134,172 | 0.02% | |
Independent Reserve | ETH/NZD | $3,293.97 | $1,133,103 | 0.02% | |
Independent Reserve | ETH/SGD | $3,293.58 | $1,132,969 | 0.02% | |
Independent Reserve | ETH/AUD | $3,277.84 | $1,127,552 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,275.36 | $1,101,612 | 0.02% | |
Bibox | LINK/ETH | $3,280.65 | $1,068,216 | 0.01% | |
Bibox | XRP/ETH | $3,308.24 | $1,048,042 | 0.01% | |
Binance | ETH/DAI | $3,276.39 | $1,016,250 | 0.01% | |
Bibox | ETC/ETH | $3,277.43 | $941,149 | 0.01% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $83,318.33 | $940,842 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,262.95 | $921,132 | 0.01% | |
Binance | LTC/ETH | $3,276.26 | $833,249 | 0.01% | |
Bibox | ALGO/ETH | $3,273.02 | $832,727 | 0.01% | |
Bibox | AAVE/ETH | $3,294.48 | $804,215 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,277.12 | $789,816 | 0.01% | |
Binance | TRX/ETH | $3,272.86 | $741,676 | 0.01% | |
Luno | ETH/MYR | $3,282.32 | $734,558 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,274.71 | $726,271 | 0.01% | |
Binance | ADA/ETH | $3,272.66 | $708,314 | 0.01% | |
Bitso | ETH/USD | $3,280.80 | $667,422 | 0.01% | |
Kraken | ETH/CAD | $3,282.61 | $641,938 | 0.01% | |
Bibox | BAT/ETH | $3,284.33 | $638,096 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,268.62 | $627,801 | 0.01% | |
Kraken | XRP/ETH | $3,277.42 | $600,362 | 0.01% | |
Binance | VET/ETH | $3,270.58 | $590,633 | 0.01% | |
Kucoin | XMR/ETH | $3,272.71 | $579,752 | 0.01% | |
Bibox | ONG/ETH | $3,273.05 | $549,397 | 0.01% | |
BTCMarket | ETH/AUD | $3,274.07 | $548,434 | 0.01% | |
Bibox | DOGE/ETH | $3,281.28 | $506,660 | 0.01% | |
Bibox | COMP/ETH | $3,268.72 | $492,655 | 0.01% | |
Crypto.com Exchange | ETH/CRO | $3,271.54 | $480,325 | 0.01% | |
Bibox | MKR/ETH | $3,262.76 | $473,841 | 0.01% | |
Binance.US | ETH/USDT | $3,274.20 | $455,911 | 0.01% | |
Bitso | ETH/MXN | $3,268.98 | $449,714 | 0.01% | |
Binance | WBTC/ETH | $3,278.36 | $447,902 | 0.01% | |
Bitstamp | ETH/USDT | $3,281.11 | $421,151 | 0.01% | |
Bibox | TRX/ETH | $3,405.62 | $403,626 | 0.01% | |
Exmo | BCH/ETH | $3,268.09 | $399,433 | 0.01% | |
Bilaxy | IOTX/ETH | $3,349.01 | $379,352 | 0.01% | |
Bilaxy | BNB/ETH | $3,291.01 | $375,224 | 0.01% | |
Kraken | ETH/AUD | $3,277.46 | $353,638 | 0% | |
Kraken | ETH/CHF | $3,275.02 | $318,386 | 0% | |
HitBTC | ADA/ETH | $3,274.54 | $308,265 | 0% | |
Bibox | KSM/ETH | $3,289.48 | $305,941 | 0% | |
Gemini | ETH/SGD | $3,276.26 | $301,368 | 0% | |
Exmo | ETH/LTC | $3,279.55 | $299,723 | 0% | |
Bibox | UQC/ETH | $3,276.23 | $293,142 | 0% | |
Binance | FTM/ETH | $3,183.10 | $285,655 | 0% | |
Luno | ETH/ZAR | $3,341.14 | $282,068 | 0% | |
Kraken | ADA/ETH | $3,291.04 | $264,592 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,276.35 | $246,662 | 0% | |
Paribu | ETH/USDT | $3,261.56 | $240,966 | 0% | |
Kraken | LINK/ETH | $3,267.42 | $228,451 | 0% | |
Bibox | PHA/ETH | $3,242.98 | $182,010 | 0% | |
Bitso | ETH/BRL | $3,275.99 | $181,395 | 0% | |
Kucoin | XRP/ETH | $3,274.36 | $180,559 | 0% | |
Kraken | ALGO/ETH | $3,307.13 | $177,654 | 0% | |
Bitfinex | ETH/EUR | $3,329.67 | $176,380 | 0% | |
Gemini | ETH/GBP | $3,260.31 | $171,967 | 0% | |
Binance | AVAX/ETH | $3,271.60 | $170,729 | 0% | |
Binance | DENT/ETH | $3,319.55 | $162,759 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,274.71 | $134,150 | 0% | |
Gate | RBC/ETH | $3,286.28 | $133,601 | 0% | |
HitBTC | BNB/ETH | $3,273.64 | $131,622 | 0% | |
HitBTC | XRP/ETH | $3,275.45 | $125,023 | 0% | |
Dex-Trade | XRP/ETH | $3,271.31 | $119,991 | 0% | |
Binance | DOT/ETH | $3,272.07 | $109,162 | 0% | |
Gate | XED/ETH | $3,274.34 | $106,455 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,281.46 | $105,451 | 0% | |
Coinbase Pro | ADA/ETH | $3,275.89 | $101,662 | 0% | |
Binance | ETC/ETH | $3,275.37 | $91,906 | 0% | |
Binance | GRT/ETH | $3,267.08 | $88,171 | 0% | |
Binance | XVG/ETH | $3,274.97 | $84,360 | 0% | |
Gemini | ETH/EUR | $3,277.48 | $82,259 | 0% | |
Exmo | ETH/DAI | $3,303.96 | $81,841 | 0% | |
Kucoin | KCS/ETH | $3,272.39 | $81,691 | 0% | |
Binance | ZEC/ETH | $3,267.22 | $78,771 | 0% | |
Gate | KLV/ETH | $3,274.44 | $77,462 | 0% | |
Kucoin | LTC/ETH | $3,267.83 | $75,685 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,293.91 | $72,023 | 0% | |
Kraken | AAVE/ETH | $3,256.94 | $71,888 | 0% | |
Kraken | LTC/ETH | $3,280.86 | $70,314 | 0% | |
Huobi | SWFTC/ETH | $3,211.85 | $67,953 | 0% | |
Bilaxy | RBC/ETH | $2,893.55 | $64,668 | 0% | |
Huobi | TRX/ETH | $3,285.04 | $62,653 | 0% | |
Gate | BONDLY/ETH | $3,269.81 | $62,230 | 0% | |
HitBTC | LINK/ETH | $3,274.70 | $59,424 | 0% | |
Kucoin | TRX/ETH | $3,276.21 | $58,366 | 0% | |
Binance | ADX/ETH | $3,275.97 | $58,074 | 0% | |
HitBTC | ETH/DAI | $3,273.11 | $56,575 | 0% | |
Huobi | SNC/ETH | $3,274.71 | $53,538 | 0% | |
Gemini | DOGE/ETH | $3,284.87 | $52,066 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Binance | GALA/ETH | $3,268.87 | $47,591 | 0% | |
Binance | HOT/ETH | $3,283.39 | $47,563 | 0% | |
Bilaxy | PENDLE/ETH | $3,136.08 | $45,961 | 0% | |
Bilaxy | ORAI/ETH | $3,015.53 | $45,373 | 0% | |
Kraken | TRX/ETH | $3,264.51 | $45,337 | 0% | |
Bilaxy | REVV/ETH | $3,138.91 | $44,076 | 0% | |
Bilaxy | LTX/ETH | $3,274.71 | $43,071 | 0% | |
Bilaxy | BFC/ETH | $3,273.81 | $42,830 | 0% | |
Bilaxy | WISE/ETH | $3,274.71 | $42,452 | 0% | |
Bilaxy | RARI/ETH | $3,128.75 | $42,108 | 0% | |
Bilaxy | LCX/ETH | $3,166.62 | $41,846 | 0% | |
Bilaxy | CARD/ETH | $3,274.71 | $41,505 | 0% | |
Bilaxy | OVR/ETH | $3,274.71 | $40,686 | 0% | |
Bilaxy | HEX/ETH | $3,274.71 | $40,638 | 0% | |
Bilaxy | TOWER/ETH | $3,239.55 | $40,176 | 0% | |
Bilaxy | AKITA/ETH | $3,274.71 | $40,041 | 0% | |
Bilaxy | CHAIN/ETH | $3,269.24 | $40,041 | 0% | |
Bilaxy | RPL/ETH | $3,125.08 | $40,024 | 0% | |
Dex-Trade | XLM/ETH | $3,273.57 | $39,908 | 0% | |
Binance | AXS/ETH | $3,278.11 | $39,740 | 0% | |
Bilaxy | HEZ/ETH | $3,274.71 | $39,010 | 0% | |
Bilaxy | BNSD/ETH | $3,274.82 | $38,528 | 0% | |
Bilaxy | NFTX/ETH | $3,274.71 | $38,422 | 0% | |
Bilaxy | DSLA/ETH | $3,277.19 | $38,154 | 0% | |
Bilaxy | ID/ETH | $3,274.71 | $37,978 | 0% | |
Bilaxy | UNCX/ETH | $3,274.71 | $37,816 | 0% | |
Bilaxy | DPI/ETH | $3,274.71 | $37,772 | 0% | |
Bilaxy | FUSE/ETH | $3,323.82 | $37,632 | 0% | |
Bilaxy | AMP/ETH | $3,447.66 | $37,180 | 0% | |
Bilaxy | SHROOM/ETH | $3,274.71 | $37,177 | 0% | |
Bilaxy | FRM/ETH | $3,499.68 | $36,932 | 0% | |
Bilaxy | BIRD/ETH | $3,274.71 | $36,800 | 0% | |
Bilaxy | DEXT/ETH | $3,274.71 | $36,648 | 0% | |
Bilaxy | BLANK/ETH | $3,274.71 | $36,343 | 0% | |
Bilaxy | GLQ/ETH | $3,274.71 | $36,254 | 0% | |
Bilaxy | DAFI/ETH | $3,274.76 | $36,221 | 0% | |
Bilaxy | VRA/ETH | $3,516.10 | $35,921 | 0% | |
Kucoin | VET/ETH | $3,268.35 | $35,876 | 0% | |
Tidex | ETH/USDT | $3,273.58 | $35,647 | 0% | |
Bilaxy | ELON/ETH | $3,406.92 | $35,299 | 0% | |
Bilaxy | URQA/ETH | $3,274.71 | $35,173 | 0% | |
Bilaxy | AIOZ/ETH | $3,513.33 | $35,164 | 0% | |
Bilaxy | HYVE/ETH | $2,851.85 | $35,029 | 0% | |
Bilaxy | KEL/ETH | $3,274.71 | $34,823 | 0% | |
Exmo | XRP/ETH | $3,282.84 | $34,543 | 0% | |
Bilaxy | VIDYA/ETH | $3,274.71 | $34,011 | 0% | |
Bilaxy | UBT/ETH | $3,274.71 | $33,662 | 0% | |
Bilaxy | CELL/ETH | $3,274.71 | $33,402 | 0% | |
LBank | TRX/ETH | $3,273.28 | $33,101 | 0% | |
Binance | MANA/ETH | $3,268.59 | $32,637 | 0% | |
Kraken | DOT/ETH | $3,310.19 | $32,066 | 0% | |
Binance | RLC/ETH | $3,274.28 | $31,715 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,293.39 | $30,022 | 0% | |
Dex-Trade | LINK/ETH | $3,271.61 | $29,701 | 0% | |
Gate | ETC/ETH | $3,257.45 | $29,437 | 0% | |
Binance | DASH/ETH | $3,298.77 | $29,332 | 0% | |
Binance | LRC/ETH | $3,300.06 | $29,244 | 0% | |
Dex-Trade | LTC/ETH | $3,274.42 | $28,388 | 0% | |
Gate | VELO/ETH | $3,269.18 | $27,677 | 0% | |
Binance | ZIL/ETH | $3,294.49 | $26,889 | 0% | |
Gate | CFX/ETH | $3,264.35 | $25,574 | 0% | |
Dex-Trade | TRX/ETH | $3,277.47 | $25,305 | 0% | |
Dex-Trade | ADA/ETH | $3,273.73 | $24,188 | 0% | |
Exmo | ETH/PLN | $3,279.83 | $23,508 | 0% | |
HitBTC | TRX/ETH | $3,275.29 | $22,044 | 0% | |
DigiFinex | ZIL/ETH | $3,299.82 | $21,168 | 0% | |
Binance | ETH/ZAR | $3,341.30 | $21,100 | 0% | |
Bitfinex | ETH/GBP | $3,293.89 | $20,449 | 0% | |
HitBTC | XLM/ETH | $3,277.04 | $20,421 | 0% | |
Kucoin | FET/ETH | $3,275.82 | $19,832 | 0% | |
Kucoin | ALGO/ETH | $3,265.05 | $19,091 | 0% | |
Gate | LINK/ETH | $3,249.35 | $18,323 | 0% | |
Kucoin | AVA/ETH | $3,259.02 | $18,252 | 0% | |
Binance | IOTA/ETH | $3,267.80 | $18,252 | 0% | |
GOPAX | ETH/KRW | $3,409.05 | $18,107 | 0% | |
Bilaxy | COVAL/ETH | $3,274.71 | $18,066 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,279.60 | $17,394 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $3,276.04 | $17,293 | 0% | |
Binance | IOTX/ETH | $3,365.18 | $16,914 | 0% | |
Gate | GT/ETH | $3,269.89 | $16,408 | 0% | |
Exmo | ETH/USD | $3,301.33 | $15,997 | 0% | |
Kucoin | TEL/ETH | $3,303.51 | $15,789 | 0% | |
HitBTC | DOT/ETH | $3,269.45 | $15,728 | 0% | |
Kucoin | PHA/ETH | $3,332.62 | $15,600 | 0% | |
Kraken | UNI/ETH | $3,282.74 | $15,477 | 0% | |
Kucoin | DAG/ETH | $3,262.22 | $15,233 | 0% | |
Binance | ELF/ETH | $3,276.30 | $15,147 | 0% | |
ProBit | EOS/ETH | $3,289.65 | $15,094 | 0% | |
Gate | GEL/ETH | $3,262.61 | $14,522 | 0% | |
Binance | BNT/ETH | $3,413.41 | $14,005 | 0% | |
Gate | BTRST/ETH | $3,272.70 | $13,449 | 0% | |
Kucoin | XLM/ETH | $3,277.78 | $13,440 | 0% | |
Huobi | WAN/ETH | $3,274.09 | $13,257 | 0% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More