Litecoin current market price is $116.75 with a 24 hour trading volume of $298.18M. The total available supply of Litecoin is 75.45M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $8.81B. The LTC price is 3.54% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $118.29 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$116.75
$118.29
3.54%
$8.81B
$298.18M
75.45M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $116.67 | $81,389,528 | 27.3% | |
WhiteBIT | LTC/USDT | $116.62 | $36,361,427 | 12.2% | |
BigONE | LTC/USDT | $116.76 | $30,162,058 | 10.12% | |
Coinbase Pro | LTC/USD | $116.47 | $30,058,385 | 10.08% | |
Huobi | LTC/USDT | $116.50 | $24,200,316 | 8.12% | |
Bilaxy | LTC/USDT | $116.82 | $19,176,426 | 6.43% | |
DigiFinex | LTC/USDT | $116.49 | $13,337,439 | 4.47% | |
Gate | LTC/USDT | $116.69 | $11,428,075 | 3.83% | |
LBank | LTC/USDT | $116.51 | $6,977,570 | 2.34% | |
Kucoin | LTC/USDT | $116.63 | $5,093,870 | 1.71% | |
Bibox | LTC/USDT | $116.60 | $4,739,146 | 1.59% | |
Binance | LTC/BTC | $116.34 | $3,613,573 | 1.21% | |
Kraken | LTC/USD | $116.63 | $3,500,743 | 1.17% | |
Coinbase Pro | LTC/EUR | $116.56 | $2,403,298 | 0.81% | |
Coinbase Pro | LTC/BTC | $116.54 | $1,684,760 | 0.57% | |
Itbit | LTC/USD | $118.82 | $1,590,533 | 0.53% | |
Kraken | LTC/EUR | $116.61 | $1,491,325 | 0.5% | |
Bibox | LTC/ETH | $116.62 | $1,323,747 | 0.44% | |
Dex-Trade | LTC/USDT | $116.75 | $1,321,414 | 0.44% | |
Crypto.com Exchange | LTC/USDT | $116.62 | $1,311,948 | 0.44% | |
HitBTC | LTC/USDT | $116.60 | $1,116,041 | 0.37% | |
Bitfinex | LTC/USDT | $116.79 | $1,110,795 | 0.37% | |
Bitfinex | LTC/USD | $116.71 | $1,076,694 | 0.36% | |
Bitstamp | LTC/USD | $116.64 | $1,064,493 | 0.36% | |
Binance | LTC/ETH | $116.59 | $836,463 | 0.28% | |
Bitstamp | LTC/EUR | $116.61 | $686,443 | 0.23% | |
Binance | LTC/EUR | $116.82 | $613,393 | 0.21% | |
KickEX | LTC/USDT | $116.43 | $581,706 | 0.2% | |
Kraken | LTC/USDT | $116.45 | $545,905 | 0.18% | |
BTCTurk | LTC/TRY | $116.86 | $438,918 | 0.15% | |
Coinbase Pro | LTC/GBP | $116.60 | $359,723 | 0.12% | |
Gemini | LTC/USD | $116.72 | $357,470 | 0.12% | |
Exmo | ETH/LTC | $116.81 | $297,842 | 0.1% | |
Luno | LTC/MYR | $116.76 | $228,170 | 0.08% | |
BTCTurk | LTC/USDT | $116.59 | $222,051 | 0.07% | |
Kraken | LTC/GBP | $116.74 | $221,830 | 0.07% | |
AscendEX (Bitmax) | LTC/USDT | $116.45 | $145,345 | 0.05% | |
WhiteBIT | LTC/UAH | $119.92 | $137,536 | 0.05% | |
ProBit | LTC/USDT | $116.48 | $105,184 | 0.04% | |
Binance.US | LTC/USDT | $116.48 | $94,268 | 0.03% | |
Max | LTC/TWD | $117.56 | $88,327 | 0.03% | |
Bitso | LTC/USD | $116.49 | $85,753 | 0.03% | |
Kraken | LTC/AUD | $116.94 | $79,034 | 0.03% | |
Binance | LTC/BRL | $116.66 | $78,931 | 0.03% | |
Kucoin | LTC/ETH | $116.66 | $75,449 | 0.03% | |
Independent Reserve | LTC/AUD | $117.40 | $70,573 | 0.02% | |
Independent Reserve | LTC/NZD | $117.35 | $70,539 | 0.02% | |
Independent Reserve | LTC/USD | $117.27 | $70,492 | 0.02% | |
Kraken | LTC/ETH | $116.59 | $70,329 | 0.02% | |
Independent Reserve | LTC/SGD | $116.70 | $70,149 | 0.02% | |
Bitso | LTC/MXN | $116.35 | $62,460 | 0.02% | |
BTCMarket | LTC/AUD | $115.93 | $46,017 | 0.02% | |
Indodax | LTC/IDR | $116.96 | $41,719 | 0.01% | |
Exmo | LTC/USD | $117.55 | $33,214 | 0.01% | |
Luno | LTC/ZAR | $119.32 | $30,995 | 0.01% | |
Dex-Trade | LTC/ETH | $116.82 | $28,394 | 0.01% | |
Max | LTC/USDT | $116.83 | $18,763 | 0.01% | |
Exmo | LTC/EUR | $116.21 | $9,489 | 0% | |
Tidex | LTC/USDT | $116.60 | $3,194 | 0% | |
Gemini | LTC/ETH | $115.18 | $1,860 | 0% | |
HitBTC | LTC/ETH | $116.79 | $471 | 0% | |
Exmo | LTC/UAH | $125.34 | $273 | 0% | |
Kraken | LTC/JPY | $116.93 | $55 | 0% | |
Cex | LTC/USD | $113.80 | $31 | 0% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More