Tether current market price is $1.00 with a 24 hour trading volume of $33.12B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.59B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.02%
$138.59B
$33.12B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $0.999 | $3,244,760,363 | 9.78% | |
Binance | BTC/USDT | $0.998 | $2,777,557,194 | 8.37% | |
WhiteBIT | BTC/USDT | $1.00 | $2,338,528,881 | 7.08% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,147,900,373 | 6.48% | |
Binance | USDC/USDT | $1.00 | $1,942,800,802 | 5.86% | |
Binance | SOL/USDT | $0.998 | $1,514,999,482 | 4.56% | |
Binance | ETH/USDT | $1.000 | $1,203,241,381 | 3.63% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $916,447,092 | 2.76% | |
DigiFinex | BTC/USDT | $1.000 | $879,793,186 | 2.65% | |
Binance | XRP/USDT | $0.999 | $782,285,890 | 2.36% | |
Huobi | BTC/USDT | $1.00 | $715,006,869 | 2.16% | |
Coinbase Pro | USDT/USD | $1.000 | $660,763,163 | 1.99% | |
Binance | DOGE/USDT | $0.999 | $552,008,578 | 1.66% | |
LBank | BTC/USDT | $1.00 | $524,018,231 | 1.59% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $506,987,700 | 1.53% | |
Gate | BTC/USDT | $0.999 | $483,975,687 | 1.46% | |
Binance | VTHO/USDT | $0.990 | $367,392,801 | 1.1% | |
WhiteBIT | ETH/USDT | $1.00 | $365,900,255 | 1.1% | |
ProBit | ETH/USDT | $1.00 | $319,117,900 | 0.96% | |
BigONE | BTC/USDT | $0.999 | $316,995,463 | 0.96% | |
Gate | ETH/USDT | $1.000 | $310,529,419 | 0.94% | |
Binance | TRX/USDT | $0.999 | $255,281,095 | 0.77% | |
DigiFinex | ETH/USDT | $1.000 | $248,595,108 | 0.75% | |
Kraken | USDT/USD | $1.000 | $225,413,915 | 0.68% | |
Kucoin | BTC/USDT | $0.999 | $217,813,716 | 0.66% | |
Gate | XRP/USDT | $0.999 | $193,996,793 | 0.58% | |
ProBit | BTC/USDT | $1.00 | $193,560,098 | 0.59% | |
WhiteBIT | XRP/USDT | $1.00 | $193,519,345 | 0.59% | |
Bilaxy | SOL/USDT | $1.000 | $176,203,703 | 0.53% | |
Binance | BNB/USDT | $1.000 | $165,054,028 | 0.5% | |
Binance | ADA/USDT | $0.998 | $161,096,006 | 0.49% | |
Gate | SOL/USDT | $0.999 | $155,945,357 | 0.47% | |
Kraken | USDT/EUR | $1.00 | $150,788,128 | 0.45% | |
Binance | LINK/USDT | $0.998 | $146,922,316 | 0.44% | |
Kucoin | ETH/USDT | $1.00 | $135,875,278 | 0.41% | |
Kucoin | XRP/USDT | $0.999 | $123,271,748 | 0.37% | |
Binance | AAVE/USDT | $0.999 | $116,982,678 | 0.35% | |
DigiFinex | TRX/USDT | $1.00 | $116,611,818 | 0.35% | |
Binance | HBAR/USDT | $1.000 | $115,766,668 | 0.35% | |
BigONE | ETH/USDT | $1.00 | $115,025,202 | 0.35% | |
Huobi | DOGE/USDT | $1.00 | $109,350,565 | 0.33% | |
WhiteBIT | TRUMP/USDT | $1.01 | $107,451,854 | 0.32% | |
WhiteBIT | DOGE/USDT | $1.00 | $107,212,942 | 0.32% | |
Dex-Trade | BTC/USDT | $1.00 | $104,711,587 | 0.32% | |
LBank | ETH/USDT | $1.00 | $101,578,263 | 0.31% | |
Gate | DOGE/USDT | $0.999 | $89,363,396 | 0.27% | |
Bibox | DAI/USDT | $1.00 | $88,074,871 | 0.27% | |
Huobi | ETH/USDT | $1.00 | $87,861,520 | 0.27% | |
DigiFinex | USDC/USDT | $1.00 | $84,820,735 | 0.26% | |
Binance | LTC/USDT | $0.999 | $81,578,784 | 0.25% | |
Binance | RAY/USDT | $0.998 | $78,592,233 | 0.24% | |
Bilaxy | ETH/USDT | $1.00 | $74,503,421 | 0.22% | |
Binance | FET/USDT | $0.999 | $73,171,466 | 0.22% | |
DigiFinex | DOGE/USDT | $0.999 | $72,840,103 | 0.22% | |
Binance | ACT/USDT | $1.00 | $70,725,440 | 0.21% | |
Binance | CLV/USDT | $0.994 | $70,082,781 | 0.21% | |
BigONE | XRP/USDT | $1.00 | $66,873,308 | 0.2% | |
Binance | AVAX/USDT | $0.999 | $64,084,527 | 0.19% | |
Binance | XLM/USDT | $0.999 | $61,885,809 | 0.19% | |
Binance | NEAR/USDT | $0.999 | $58,518,822 | 0.18% | |
Gate | VTHO/USDT | $0.997 | $54,881,255 | 0.17% | |
HitBTC | BTC/USDT | $0.999 | $54,718,100 | 0.16% | |
Bilaxy | BTC/USDT | $1.00 | $54,523,560 | 0.16% | |
Binance | VET/USDT | $1.00 | $54,389,414 | 0.16% | |
Kraken | USDT/GBP | $1.00 | $53,961,622 | 0.16% | |
Huobi | XRP/USDT | $1.00 | $52,564,080 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $51,379,919 | 0.16% | |
Binance | SHIB/USDT | $1.000 | $48,947,730 | 0.15% | |
LBank | DOGE/USDT | $1.00 | $46,744,046 | 0.14% | |
Binance | UNI/USDT | $1.00 | $46,528,114 | 0.14% | |
WhiteBIT | LINK/USDT | $1.00 | $45,551,483 | 0.14% | |
DigiFinex | XRP/USDT | $1.00 | $43,583,952 | 0.13% | |
Huobi | ADA/USDT | $1.00 | $42,947,155 | 0.13% | |
LBank | USDC/USDT | $1.00 | $42,905,331 | 0.13% | |
WhiteBIT | USDC/USDT | $1.000 | $42,891,735 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $42,820,637 | 0.13% | |
Binance | EUR/USDT | $1.00 | $41,662,564 | 0.13% | |
Coinbase Pro | BTC/USDT | $1.000 | $41,440,279 | 0.12% | |
Binance | ALGO/USDT | $0.999 | $41,253,623 | 0.12% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,408,802 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $39,544,206 | 0.12% | |
WhiteBIT | RSR/USDT | $1.000 | $39,227,237 | 0.12% | |
Binance | RUNE/USDT | $1.00 | $38,543,463 | 0.12% | |
Binance | DOT/USDT | $1.000 | $38,243,017 | 0.12% | |
Gate | BUZZ/USDT | $0.996 | $36,793,824 | 0.11% | |
Binance | GALA/USDT | $1.00 | $36,624,654 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $36,361,790 | 0.11% | |
Binance | BIO/USDT | $1.000 | $36,240,631 | 0.11% | |
Kraken | USDC/USDT | $1.00 | $36,205,797 | 0.11% | |
WhiteBIT | ZEC/USDT | $1.000 | $35,793,413 | 0.11% | |
Binance | ICP/USDT | $1.00 | $35,137,496 | 0.11% | |
Gate | ELON/USDT | $0.999 | $34,994,250 | 0.11% | |
Binance | FIL/USDT | $1.000 | $34,426,791 | 0.1% | |
WhiteBIT | CRV/USDT | $1.00 | $33,022,539 | 0.1% | |
Kucoin | DOGE/USDT | $0.999 | $32,608,096 | 0.1% | |
LBank | UP/USDT | $1.00 | $32,519,948 | 0.1% | |
HitBTC | ADA/USDT | $0.999 | $32,461,189 | 0.1% | |
Binance | ETC/USDT | $1.00 | $30,706,398 | 0.09% | |
LBank | TRX/USDT | $1.00 | $30,223,991 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $30,210,793 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $28,883,855 | 0.09% | |
Bibox | ETH/USDT | $1.00 | $28,508,247 | 0.09% | |
ProBit | XRP/USDT | $1.00 | $27,894,988 | 0.08% | |
Gate | GT/USDT | $0.999 | $27,824,383 | 0.08% | |
WhiteBIT | SCR/USDT | $1.00 | $26,280,713 | 0.08% | |
Coinbase Pro | ETH/USDT | $1.00 | $25,845,788 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $25,030,178 | 0.08% | |
Gate | ARC/USDT | $0.999 | $24,857,936 | 0.08% | |
DigiFinex | ADA/USDT | $1.000 | $24,797,592 | 0.07% | |
Huobi | LTC/USDT | $0.999 | $24,238,993 | 0.07% | |
Bitfinex | USDT/USD | $1.00 | $24,207,862 | 0.07% | |
Gate | HBAR/USDT | $1.00 | $23,962,677 | 0.07% | |
Binance | INJ/USDT | $1.00 | $23,893,873 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $23,483,733 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $22,920,815 | 0.07% | |
Binance | PHA/USDT | $1.00 | $22,912,958 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $22,182,761 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $22,077,319 | 0.07% | |
Bitfinex | BTC/USDT | $0.999 | $21,962,844 | 0.07% | |
LBank | XRP/USDT | $1.00 | $21,860,938 | 0.07% | |
Gate | USDC/USDT | $1.00 | $21,449,194 | 0.06% | |
BTCTurk | TRUMP/USDT | $0.991 | $20,864,424 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,686,232 | 0.06% | |
HitBTC | ETH/USDT | $1.000 | $20,577,846 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $20,412,531 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $20,379,256 | 0.06% | |
Gate | FET/USDT | $1.00 | $20,109,895 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $19,774,139 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $19,729,563 | 0.06% | |
Bilaxy | LTC/USDT | $0.999 | $19,488,658 | 0.06% | |
Binance | ZEN/USDT | $0.999 | $19,429,553 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $19,290,569 | 0.06% | |
WhiteBIT | XLM/USDT | $1.00 | $19,255,339 | 0.06% | |
WhiteBIT | RPL/USDT | $1.00 | $18,900,282 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $18,668,374 | 0.06% | |
Gate | ADA/USDT | $0.999 | $18,302,694 | 0.06% | |
Gate | ACT/USDT | $0.999 | $18,237,471 | 0.05% | |
Binance | FTT/USDT | $1.00 | $18,233,423 | 0.06% | |
Binance | UTK/USDT | $1.00 | $17,978,972 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $17,651,914 | 0.05% | |
Binance | SAND/USDT | $1.000 | $17,518,259 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,514,943 | 0.05% | |
Huobi | ETC/USDT | $1.000 | $17,119,756 | 0.05% | |
LBank | RAY/USDT | $1.01 | $17,027,894 | 0.05% | |
Gate | LINK/USDT | $0.998 | $16,866,245 | 0.05% | |
Binance | OM/USDT | $0.999 | $16,845,341 | 0.05% | |
Huobi | LINK/USDT | $0.999 | $16,774,761 | 0.05% | |
Gate | TTC/USDT | $1.00 | $16,610,321 | 0.05% | |
Binance | BLZ/USDT | $0.999 | $16,205,424 | 0.05% | |
Huobi | UNI/USDT | $1.00 | $16,133,413 | 0.05% | |
Binance | GRT/USDT | $1.00 | $15,970,215 | 0.05% | |
Huobi | FIL/USDT | $1.000 | $15,903,493 | 0.05% | |
Gate | LDO/USDT | $1.00 | $15,673,992 | 0.05% | |
Gate | TRX/USDT | $1.000 | $15,587,019 | 0.05% | |
Binance | RSR/USDT | $1.000 | $15,458,599 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $15,301,198 | 0.05% | |
Huobi | NEAR/USDT | $1.01 | $15,159,252 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $15,102,154 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $15,069,786 | 0.05% | |
WhiteBIT | SHIB/USDT | $1.00 | $15,010,485 | 0.05% | |
Binance | FTM/USDT | $0.979 | $14,875,304 | 0.04% | |
LBank | AIOZ/USDT | $0.999 | $14,839,105 | 0.04% | |
Binance | IOTA/USDT | $1.000 | $14,565,073 | 0.04% | |
LBank | BNB/USDT | $1.00 | $14,551,752 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $14,456,994 | 0.04% | |
DigiFinex | AAVE/USDT | $0.997 | $14,411,760 | 0.04% | |
LBank | ADA/USDT | $1.00 | $14,255,949 | 0.04% | |
WhiteBIT | ROSE/USDT | $1.00 | $14,055,789 | 0.04% | |
Gate | VELO/USDT | $1.00 | $14,047,456 | 0.04% | |
Binance | STPT/USDT | $1.00 | $13,899,141 | 0.04% | |
LBank | BAN/USDT | $0.999 | $13,670,988 | 0.04% | |
DigiFinex | LTC/USDT | $1.000 | $13,443,999 | 0.04% | |
Gate | NEAR/USDT | $0.999 | $13,323,845 | 0.04% | |
Binance | DYDX/USDT | $0.999 | $13,185,346 | 0.04% | |
Gate | AAVE/USDT | $1.00 | $13,116,095 | 0.04% | |
Kraken | BTC/USDT | $0.999 | $13,089,375 | 0.04% | |
WhiteBIT | TRX/USDT | $1.00 | $13,071,885 | 0.04% | |
Huobi | SUN/USDT | $1.000 | $13,059,538 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $12,955,837 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $12,939,135 | 0.04% | |
DigiFinex | ATOM/USDT | $0.999 | $12,462,428 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $12,459,481 | 0.04% | |
Huobi | DOT/USDT | $1.000 | $12,403,801 | 0.04% | |
Bibox | COMP/USDT | $1.00 | $11,986,788 | 0.04% | |
Bilaxy | AAVE/USDT | $1.01 | $11,881,103 | 0.04% | |
Binance | STX/USDT | $1.000 | $11,860,994 | 0.04% | |
HitBTC | AAVE/USDT | $0.998 | $11,661,376 | 0.04% | |
Gate | LTC/USDT | $1.000 | $11,456,667 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $11,196,098 | 0.03% | |
Huobi | GALA/USDT | $1.00 | $11,127,564 | 0.03% | |
Gate | PHA/USDT | $1.00 | $10,932,675 | 0.03% | |
Bibox | ATOM/USDT | $1.00 | $10,521,682 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,325,240 | 0.03% | |
Kucoin | ADA/USDT | $0.998 | $10,312,512 | 0.03% | |
Gate | XLM/USDT | $0.999 | $10,127,988 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $10,095,341 | 0.03% | |
Binance | CTXC/USDT | $1.00 | $10,061,269 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $9,919,554 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $9,874,995 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $9,829,450 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.998 | $9,618,084 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $9,589,137 | 0.03% | |
Gate | BAN/USDT | $1.00 | $9,553,552 | 0.03% | |
Binance | DF/USDT | $1.00 | $9,547,105 | 0.03% | |
Huobi | BIO/USDT | $1.00 | $9,500,263 | 0.03% | |
LBank | ATOM/USDT | $1.000 | $9,466,143 | 0.03% | |
Binance | THETA/USDT | $1.00 | $9,395,654 | 0.03% | |
Gate | CFX/USDT | $1.00 | $9,342,009 | 0.03% | |
Gate | ETC/USDT | $1.00 | $9,237,272 | 0.03% | |
Gate | J/USDT | $1.00 | $9,229,714 | 0.03% | |
Gate | BIO/USDT | $1.00 | $9,104,233 | 0.03% | |
BigONE | BCH/USDT | $0.999 | $9,000,579 | 0.03% | |
Binance | CFX/USDT | $0.999 | $8,935,850 | 0.03% | |
Kucoin | LINK/USDT | $0.998 | $8,910,068 | 0.03% | |
Huobi | NEW/USDT | $1.00 | $8,756,928 | 0.03% | |
Gate | BNB/USDT | $1.000 | $8,728,844 | 0.03% | |
Bibox | FIL/USDT | $1.00 | $8,720,059 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $8,704,488 | 0.03% | |
Binance | DEXE/USDT | $1.00 | $8,649,172 | 0.03% | |
Bibox | ICP/USDT | $0.995 | $8,541,758 | 0.03% | |
Kucoin | SHIB/USDT | $1.000 | $8,532,971 | 0.03% | |
Binance | AR/USDT | $1.000 | $8,512,588 | 0.03% | |
Huobi | SKL/USDT | $1.00 | $8,337,827 | 0.03% | |
Gate | UNI/USDT | $1.00 | $8,292,920 | 0.03% | |
Kucoin | AAVE/USDT | $0.999 | $8,289,976 | 0.02% | |
Kraken | USDT/AUD | $0.999 | $8,263,357 | 0.02% | |
LBank | EBC/USDT | $1.00 | $8,141,326 | 0.02% | |
Dex-Trade | DOGE/USDT | $1.00 | $8,086,169 | 0.02% | |
Gate | FIL/USDT | $1.000 | $8,032,964 | 0.02% | |
Binance | KAVA/USDT | $1.01 | $8,031,402 | 0.02% | |
Binance | LPT/USDT | $0.998 | $7,977,418 | 0.02% | |
Huobi | ATOM/USDT | $0.998 | $7,948,979 | 0.02% | |
Dex-Trade | TRX/USDT | $1.00 | $7,855,627 | 0.02% | |
WhiteBIT | ETC/USDT | $0.999 | $7,838,896 | 0.02% | |
Gate | INSN/USDT | $1.00 | $7,816,116 | 0.02% | |
Binance | TROY/USDT | $1.000 | $7,809,360 | 0.02% | |
DigiFinex | DOT/USDT | $0.999 | $7,742,946 | 0.02% | |
Binance | EOS/USDT | $0.999 | $7,713,362 | 0.02% | |
BigONE | EOS/USDT | $1.00 | $7,639,037 | 0.02% | |
DigiFinex | SHIB/USDT | $1.000 | $7,635,296 | 0.02% | |
Kucoin | TRX/USDT | $0.999 | $7,633,874 | 0.02% | |
Bibox | ALGO/USDT | $1.000 | $7,518,296 | 0.02% | |
Binance | SUSHI/USDT | $0.999 | $7,433,255 | 0.02% | |
Binance | QNT/USDT | $1.000 | $7,415,784 | 0.02% | |
DigiFinex | AVAX/USDT | $0.999 | $7,393,938 | 0.02% | |
Gate | DOT/USDT | $1.000 | $7,367,097 | 0.02% | |
Gate | RAY/USDT | $0.996 | $7,320,634 | 0.02% | |
WhiteBIT | GRT/USDT | $1.00 | $7,266,750 | 0.02% | |
Binance | CAKE/USDT | $1.000 | $7,265,782 | 0.02% | |
LBank | AAVE/USDT | $1.01 | $7,211,348 | 0.02% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More