# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
530 | Newton NEW | $0.004919 | $0 | 0 NEW | $8826.74K | 132.26% |
352 | Rubic RBC | $0.0394 | $0 | 0 RBC | $635.46K | 110.65% |
684 | Eminer EM | $0.0000615554 | $89,532 | 1.45B EM | $572 | 101.06% |
678 | X-CASH XCASH | $0.0000022997 | $144.47K | 62.82B XCASH | $9 | 94.99% |
698 | Naviaddress NAVI | $0.0000148181 | $3,594 | 242.55M NAVI | $4 | 66.02% |
78 | VeThor Token VTHO | $0.007435 | $634.75M | 85.37B VTHO | $1.83B | 60.09% |
572 | PolySwarm NCT | $0.0514 | $96.90M | 1.89B NCT | $501 | 50.97% |
336 | BUZZCoin BUZZ | $0.158 | $0 | 0 BUZZ | $39.34M | 50.3% |
514 | Refereum RFR | $0.0000376651 | $188.29K | 5.00B RFR | $24,573 | 50.02% |
531 | InsaneCoin INSN | $0.008619 | $0 | 0 INSN | $8614.49K | 47.3% |
443 | Rai Reflex Index RAI | $7.03 | $9.42M | 1338.94K RAI | $3187.59K | 37.48% |
230 | Ren REN | $0.0438 | $43.74M | 1.00B REN | $2037.34K | 27.93% |
164 | Arcblock ABT | $1.33 | $130.98M | 98.55M ABT | $579.89K | 27.26% |
632 | Quantstamp QSP | $0.001694 | $1209.24K | 713.80M QSP | $874 | 25.38% |
480 | Oxygen OXY | $0.0659 | $2681.50K | 40.69M OXY | $171.24K | 25.02% |
565 | Sentient Coin SEN | $0.250 | $338.16M | 1.35B SEN | $131 | 24.91% |
189 | CLV CLV | $0.0713 | $87.33M | 1.22B CLV | $97.04M | 23.51% |
646 | UBIX.Network UBX | $0.0000128803 | $586.80K | 45.56B UBX | $3,011 | 22.49% |
306 | Kaon AKRO | $0.00058304 | $2586.47K | 4.44B AKRO | $7022.08K | 20.38% |
738 | Electrify.Asia ELEC | $0.00018128 | $0 | 0 ELEC | $374 | 20.27% |
277 | Advanced Technology Coin ARC | $0.577 | $17.21M | 29.84M ARC | $27.13M | 19.68% |
315 | ZKBase ZKB | $0.006152 | $1214.59K | 197.44M ZKB | $448.14K | 19.6% |
660 | Neutrino System Base Token NSBT | $0.115 | $327.08K | 2834.68K NSBT | $90 | 19.51% |
774 | Moeda Loyalty Points MDA | $0.0203 | $0 | 0 MDA | $19 | 18.07% |
700 | Olyseum OLY | $0.00022967 | $459 | 2000.00K OLY | $300 | 16.63% |
707 | Plian PI | $0.001595 | $0 | 0 PI | $6,093 | 16.13% |
556 | Ink INK | $0.001699 | $0 | 0 INK | $31,893 | 15.91% |
280 | Rootstock Infrastructure Framework RIF | $0.0122 | $12.22M | 1.00B RIF | $1456.60K | 15.32% |
421 | Divi DIVI | $0.004117 | $17.16M | 4.17B DIVI | $159.53K | 15.17% |
641 | DAD DAD | $0.00098489 | $709.12K | 720.00M DAD | $3,231 | 14.89% |
325 | Router Protocol (Old) ROUTE | $0.0337 | $565.71K | 16.79M ROUTE | $444.11K | 14.78% |
493 | Dotmoovs MOOV | $0.001742 | $1273.55K | 731.18M MOOV | $261.56K | 14.68% |
2000 | Single Collateral DAI SAI | $0.0935 | $0 | 6660.11K SAI | $0 | 14.57% |
509 | AnarchistsPrime ACP | $0.0722 | $317.14K | 4394.87K ACP | $1465.74K | 14.19% |
171 | Oraichain ORAI | $8.42 | $116.38M | 13.82M ORAI | $2116.94K | 14.18% |
217 | Cortex CTXC | $0.249 | $56.49M | 226.87M CTXC | $11.07M | 13.84% |
649 | FedoraCoin TIPS | $0.0000021917 | $465.24K | 212.27B TIPS | $1,640 | 13.8% |
335 | Achain ACT | $0.185 | $0 | 0 ACT | $98.69M | 13.51% |
758 | Monero Classic XMC | $0.406 | $0 | 0 XMC | $86 | 13.46% |
319 | MAPS MAPS | $0.0181 | $821.59K | 45.50M MAPS | $154.97K | 12.9% |
553 | Chain Games CHAIN | $0.0212 | $0 | 0 CHAIN | $40,636 | 12.86% |
301 | MultiVAC MTV | $0.00085262 | $3058.67K | 3.59B MTV | $106.37K | 12.57% |
258 | Hathor HTR | $0.0623 | $28.65M | 460.16M HTR | $398.86K | 12.25% |
74 | FTX Token FTT | $2.17 | $713.86M | 328.90M FTT | $29.72M | 12.13% |
300 | BarnBridge BOND | $0.484 | $3829.19K | 7910.26K BOND | $622.14K | 12.05% |
465 | IRISnet IRIS | $0.002642 | $4294.30K | 1.63B IRIS | $66,051 | 12.04% |
508 | Nounspace SPACE | $0.0149 | $369.05K | 24.80M SPACE | $133.14K | 11.92% |
693 | Sentinel Chain SENC | $0.00020487 | $40,415 | 197.27M SENC | $16 | 11.77% |
148 | STP STPT | $0.0862 | $167.40M | 1.94B STPT | $14.41M | 11.47% |
647 | Step Finance STEP | $0.145 | $579.76K | 4000.00K STEP | $7,434 | 11.27% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More