AscendEX (Bitmax) exchange 24 hours trading volume is $1,535,934,681 and has 131 trading pairs. AscendEX (Bitmax) exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 3.94%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
7
131
$1,535,934,681
3.94%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,535.18 | $921,902,489 | 59.84% | 530 |
2 | Ethereum | ETH/USDT | $3,268.59 | $503,338,991 | 32.67% | 530 |
3 | Xrp | XRP/USDT | $3.25 | $41,511,277 | 2.69% | 530 |
4 | Binance Coin | BNB/USDT | $697.08 | $10,267,305 | 0.67% | 530 |
5 | Solana | SOL/USDT | $265.35 | $9,822,110 | 0.64% | 530 |
6 | Cardano | ADA/USDT | $1.000 | $3,901,417 | 0.25% | 530 |
7 | Dogecoin | DOGE/USDT | $0.361 | $3,303,311 | 0.21% | 530 |
8 | Filecoin | FIL/USDT | $5.06 | $2,585,028 | 0.17% | 392 |
9 | Avalanche | AVAX/USDT | $37.38 | $2,289,654 | 0.15% | 530 |
10 | Near Protocol | NEAR/USDT | $5.18 | $2,246,715 | 0.15% | 530 |
11 | Shiba Inu | SHIB/USDT | $0.0000203437 | $2,242,635 | 0.15% | 530 |
12 | Tron | TRX/USDT | $0.257 | $2,227,504 | 0.14% | 530 |
13 | Cosmos | ATOM/USDT | $6.25 | $2,136,847 | 0.14% | 530 |
14 | Eos | EOS/USDT | $0.821 | $1,933,272 | 0.13% | 530 |
15 | Chainlink | LINK/USDT | $25.54 | $1,753,061 | 0.11% | 530 |
16 | Telos | TLOS/USDT | $0.176 | $1,711,109 | 0.11% | - |
17 | Bitmax Token | ASD/USDT | $0.0386 | $1,282,392 | 0.08% | 530 |
18 | Fetch | FET/USDT | $1.30 | $1,058,006 | 0.07% | 530 |
19 | Ontology | ONT/USDT | $0.229 | $1,004,259 | 0.07% | 530 |
20 | Neo | NEO/USDT | $14.31 | $1,000,773 | 0.06% | 530 |
21 | 0x | ZRX/USDT | $0.446 | $965,296 | 0.06% | 530 |
22 | Basic Attention Token | BAT/USDT | $0.236 | $828,740 | 0.05% | 530 |
23 | Bitcoin Cash | BCH/USDT | $440.53 | $826,212 | 0.05% | 530 |
24 | Zilliqa | ZIL/USDT | $0.0203 | $817,965 | 0.05% | 530 |
25 | Vechain | VET/USDT | $0.0482 | $804,861 | 0.05% | 530 |
26 | Algorand | ALGO/USDT | $0.416 | $686,341 | 0.04% | 530 |
27 | Zcash | ZEC/USDT | $49.48 | $669,092 | 0.04% | 530 |
28 | Iostoken | IOST/USDT | $0.006394 | $658,212 | 0.04% | 530 |
29 | Polkadot | DOT/USDT | $6.56 | $650,128 | 0.04% | 530 |
30 | Ethereum Classic | ETC/USDT | $26.86 | $561,425 | 0.04% | 530 |
31 | 1inch | 1INCH/USDT | $0.334 | $418,862 | 0.03% | 530 |
32 | Wootrade | WOO/USDT | $0.183 | $373,825 | 0.02% | 530 |
33 | Fio Protocol | FIO/USDT | $0.0332 | $367,280 | 0.02% | 530 |
34 | Uniswap | UNI/USDT | $13.12 | $356,857 | 0.02% | 530 |
35 | Aave | AAVE/USDT | $352.22 | $343,015 | 0.02% | 530 |
36 | Tezos | XTZ/USDT | $1.20 | $342,656 | 0.02% | 530 |
37 | Lto Network | LTO/USDT | $0.108 | $334,675 | 0.02% | 530 |
38 | Ravencoin | RVN/USDT | $0.0194 | $330,595 | 0.02% | 530 |
39 | Curve Dao Token | CRV/USDT | $0.811 | $329,372 | 0.02% | 530 |
40 | Ultra | UOS/USDT | $0.0807 | $310,116 | 0.02% | 530 |
41 | Xcad Network | XCAD/USDT | $0.193 | $285,743 | 0.02% | 530 |
42 | Nervos Network | CKB/USDT | $0.009848 | $284,873 | 0.02% | 530 |
43 | Elrond Egld | EGLD/USDT | $31.52 | $284,384 | 0.02% | 530 |
44 | Ternoa | CAPS/USDT | $0.004609 | $275,948 | 0.02% | 530 |
45 | Sri Lankan Rupee | LKR/USDT | $0.001088 | $273,348 | 0.02% | 530 |
46 | Aelf | ELF/USDT | $0.388 | $269,986 | 0.02% | 530 |
47 | Autonio | NIOX/USDT | $0.001032 | $266,608 | 0.02% | 530 |
48 | Unmarshal Token | MARSH/USDT | $0.0659 | $253,936 | 0.02% | 530 |
49 | Dash | DASH/USDT | $36.57 | $252,723 | 0.02% | 530 |
50 | Thorchain | RUNE/USDT | $3.23 | $245,576 | 0.02% | 530 |
51 | Zeroswap | ZEE/USDT | $0.0110 | $237,473 | 0.02% | 530 |
52 | Hathor | HTR/USDT | $0.0612 | $229,759 | 0.01% | 530 |
53 | Hard Protocol | HARD/USDT | $0.130 | $227,328 | 0.01% | 530 |
54 | Crowns | CWS/USDT | $0.202 | $224,603 | 0.01% | 530 |
55 | Kava | KAVA/USDT | $0.494 | $220,405 | 0.01% | 530 |
56 | Ftx Token | FTT/USDT | $2.09 | $204,948 | 0.01% | 530 |
57 | Persistence | XPRT/USDT | $0.158 | $187,759 | 0.01% | 530 |
58 | Akash Network | AKT/USDT | $2.90 | $174,246 | 0.01% | 530 |
59 | Casper | CSPR/USDT | $0.0139 | $170,903 | 0.01% | 530 |
60 | Mantra Dao | OM/USDT | $3.65 | $160,835 | 0.01% | 530 |
61 | Divi | DIVI/USDT | $0.004091 | $158,948 | 0.01% | 530 |
62 | Geeq | GEEQ/USDT | $0.0465 | $152,747 | 0.01% | - |
63 | Maps | MAPS/USDT | $0.0181 | $151,786 | 0.01% | 530 |
64 | Achain | ACT/USDT | $0.185 | $149,517 | 0.01% | - |
65 | Stellar | XLM/USDT | $0.436 | $149,089 | 0.01% | 530 |
66 | Ecash | XEC/USDT | $0.0000337095 | $148,366 | 0.01% | 530 |
67 | Litecoin | LTC/USDT | $117.74 | $147,880 | 0.01% | 530 |
68 | Dia | DIA/USDT | $0.613 | $147,236 | 0.01% | 430 |
69 | Synthetix Network Token | SNX/USDT | $1.66 | $146,090 | 0.01% | 530 |
70 | Ankr | ANKR/USDT | $0.0318 | $146,065 | 0.01% | 530 |
71 | Sushiswap | SUSHI/USDT | $1.37 | $145,512 | 0.01% | 530 |
72 | Chromia | CHR/USDT | $0.191 | $144,903 | 0.01% | 388 |
73 | Oneledger | OLT/USDT | $0.00099269 | $144,248 | 0.01% | 530 |
74 | Sentinel | DVPN/USDT | $0.00056383 | $144,110 | 0.01% | 530 |
75 | The Graph | GRT/USDT | $0.198 | $143,888 | 0.01% | 530 |
76 | Celer Network | CELR/USDT | $0.0154 | $143,359 | 0.01% | 530 |
77 | Chiliz | CHZ/USDT | $0.0771 | $142,990 | 0.01% | 530 |
78 | Frax Share | FXS/USDT | $2.75 | $142,244 | 0.01% | 530 |
79 | Arcticcoin | ARC/USDT | $0.558 | $142,158 | 0.01% | - |
80 | Pluton | PLU/USDT | $1.21 | $141,634 | 0.01% | 530 |
81 | Validity | VAL/USDT | $0.00075157 | $141,460 | 0.01% | - |
82 | Coti | COTI/USDT | $0.106 | $141,355 | 0.01% | 530 |
83 | Band Protocol | BAND/USDT | $1.25 | $141,307 | 0.01% | 529 |
84 | Sp8de | SPX/USDT | $1.47 | $141,038 | 0.01% | - |
85 | Banano | BAN/USDT | $0.0626 | $139,488 | 0.01% | - |
86 | Pancakeswap | CAKE/USDT | $2.18 | $138,688 | 0.01% | 530 |
87 | Seychellois Rupee | SCR/USDT | $0.766 | $137,635 | 0.01% | - |
88 | Ontology Gas | ONG/USDT | $0.314 | $137,076 | 0.01% | 530 |
89 | Polymath Network | POLY/USDT | $0.208 | $136,562 | 0.01% | - |
90 | Stratos | STOS/USDT | $0.272 | $136,430 | 0.01% | 498 |
91 | Aeon | AEON/USDT | $0.00015535 | $134,840 | 0.01% | - |
92 | Ecomi | OMI/USDT | $0.00028571 | $134,830 | 0.01% | 530 |
93 | Compound | COMP/USDT | $76.68 | $134,609 | 0.01% | 490 |
94 | Axie Infinity | AXS/USDT | $6.03 | $134,434 | 0.01% | 528 |
95 | Hopr | HOPR/USDT | $0.0739 | $134,291 | 0.01% | 530 |
96 | Kin | KIN/USDT | $0.0000092721 | $132,673 | 0.01% | 530 |
97 | Unilend | UFT/USDT | $0.276 | $132,630 | 0.01% | 530 |
98 | Belarusian Ruble | BYN/USDT | $0.00083774 | $131,071 | 0.01% | 530 |
99 | Mixmarvel | MIX/USDT | $0.001699 | $129,269 | 0.01% | 235 |
100 | Umbrella Network | UMB/USDT | $0.008904 | $128,924 | 0.01% | 530 |
101 | Datacoin | DTC/USDT | $0.002264 | $128,718 | 0.01% | - |
102 | Oddz | ODDZ/USDT | $0.004152 | $127,168 | 0.01% | 4 |
103 | Mahadao | MAHA/USDT | $0.603 | $124,786 | 0.01% | 530 |
104 | Powertrade Fuel | PTF/USDT | $0.007278 | $123,590 | 0.01% | 530 |
105 | Crypto Com Coin | CRO/USDT | $0.141 | $112,453 | 0.01% | 530 |
106 | Akropolis | AKRO/USDT | $0.00047985 | $108,194 | 0.01% | 530 |
107 | Monsta Infinite | MONI/USDT | $0.004059 | $107,820 | 0.01% | 530 |
108 | Orion Protocol | ORN/USDT | $1.20 | $98,032 | 0.01% | 530 |
109 | Bonfida | FIDA/USDT | $0.225 | $91,977 | 0.01% | 530 |
110 | Star Atlas Polis | POLIS/USDT | $0.127 | $90,790 | 0.01% | 530 |
111 | Verasity | VRA/USDT | $0.003671 | $88,365 | 0.01% | 530 |
112 | Router Protocol | ROUTE/USDT | $0.0326 | $82,204 | 0.01% | 530 |
113 | Ferrum Network | FRM/USDT | $0.006965 | $74,117 | 0% | 530 |
114 | Trustswap | SWAP/USDT | $0.138 | $63,750 | 0% | 530 |
115 | Julswap | JULD/USDT | $0.001540 | $61,634 | 0% | 530 |
116 | Buzzcoin | BUZZ/USDT | $0.174 | $57,499 | 0% | - |
117 | Zrcoin | ZRC/USDT | $0.0669 | $56,486 | 0% | - |
118 | Syrian Pound | SYP/USDT | $0.00033120 | $44,790 | 0% | 530 |
119 | Attila | ATT/USDT | $0.929 | $33,563 | 0% | - |
120 | Harmony | ONE/USDT | $0.0223 | $32,053 | 0% | 530 |
121 | Decentr | DEC/USDT | $0.001280 | $11,242 | 0% | - |
122 | Nimiq | NIM/USDT | $0.001263 | $7,268 | 0% | 412 |
123 | Bittorrent | BTTOLD/USDT | $0.0000009427 | $77 | 0% | - |
124 | Betprotocol | BEPRO/USDT | $0.00030201 | $41 | 0% | - |
125 | Dafi Protocol | DAFI/USDT | $0.00066579 | $0 | 0% | 106 |
126 | Stafi | FIS/USDT | $0.261 | $0 | 0% | 161 |
127 | Tomochain | VIC/USDT | $0.394 | $0 | 0% | - |
128 | Hedget | HGET/USDT | $0.0590 | $0 | 0% | 35 |
129 | Bolt | BOLT/USDT | $0.00020094 | $0 | 0% | - |
130 | Bitcoin Sv | BSV/USDT | $50.23 | $0 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More