Exmo exchange 24 hours trading volume is $46,169,764 and has 81 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.12%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
81
$46,169,764
0.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,852.40 | $14,229,038 | 31.64% | 2,359 |
2 | Bitcoin | BTC/UAH | $113,420.55 | $8,795,961 | 19.56% | 965 |
3 | Bitcoin | BTC/USDT | $104,564.23 | $5,055,831 | 11.24% | 4,806 |
4 | Ethereum | ETH/USDT | $3,266.92 | $2,919,975 | 6.49% | 4,115 |
5 | Xrp | XRP/USDT | $3.23 | $2,648,559 | 5.89% | 3,959 |
6 | Bitcoin | BTC/EUR | $104,311.47 | $2,269,675 | 5.05% | 807 |
7 | Bitcoin Cash | BCH/USD | $447.22 | $1,555,945 | 3.46% | 1,880 |
8 | Cardano | ADA/USDT | $0.997 | $916,079 | 2.04% | 5,416 |
9 | Bitcoin | BTC/PLN | $104,496.14 | $758,700 | 1.69% | 909 |
10 | Ethereum Classic | ETC/USD | $26.86 | $670,113 | 1.49% | 1,514 |
11 | Algorand | ALGO/USDT | $0.414 | $638,906 | 1.42% | 6,638 |
12 | Bitcoin Cash | BCH/EUR | $440.81 | $461,245 | 1.03% | 1,924 |
13 | Bitcoin Cash | BCH/ETH | $442.99 | $400,061 | 0.89% | 1,842 |
14 | Ethereum Classic | ETC/USDT | $26.90 | $392,710 | 0.87% | 8,003 |
15 | Bitcoin Cash | BCH/UAH | $483.40 | $376,604 | 0.84% | 873 |
16 | Sun Token | SUN/USDT | $0.0228 | $343,952 | 0.76% | - |
17 | Cardano | ADA/USD | $1.01 | $326,331 | 0.73% | 1,887 |
18 | Just | JST/USDT | $0.0399 | $324,694 | 0.72% | - |
19 | Ethereum | ETH/LTC | $3,275.59 | $298,818 | 0.66% | 764 |
20 | Parsiq | PRQ/USDT | $0.224 | $151,148 | 0.34% | 410 |
21 | Bitcoin Cash | BCH/USDT | $441.11 | $139,647 | 0.31% | 3,596 |
22 | Tether | USDT/EUR | $0.998 | $136,641 | 0.3% | 67 |
23 | Dogecoin | DOGE/USD | $0.365 | $109,544 | 0.24% | 1,045 |
24 | Usd Coin | USDC/USD | $1.01 | $105,866 | 0.24% | 220 |
25 | Dogecoin | DOGE/EUR | $0.362 | $95,193 | 0.21% | - |
26 | Usd Coin | USDC/USDT | $1.00 | $84,174 | 0.19% | 261 |
27 | Ethereum | ETH/DAI | $3,301.60 | $78,481 | 0.17% | - |
28 | United States Dollar | USD/DAI | $0.990 | $71,387 | 0.16% | - |
29 | Xrp | XRP/ETH | $3.26 | $62,252 | 0.14% | 22 |
30 | Algorand | ALGO/EUR | $0.419 | $57,127 | 0.13% | 1,430 |
31 | Xrp | XRP/UAH | $3.47 | $55,456 | 0.12% | 86 |
32 | Xrp | XRP/EUR | $3.25 | $39,407 | 0.09% | 5 |
33 | Tether | USDT/DAI | $0.996 | $35,560 | 0.08% | - |
34 | Litecoin | LTC/USD | $117.81 | $33,325 | 0.07% | 101 |
35 | Tron | TRX/USD | $0.253 | $32,125 | 0.07% | 61 |
36 | Bitcoin | BTC/DAI | $103,067.87 | $28,738 | 0.06% | - |
37 | Tether | USDT/USD | $1.01 | $28,551 | 0.06% | 155 |
38 | Eos | EOS/USD | $0.825 | $25,480 | 0.06% | 1,559 |
39 | Ethereum | ETH/PLN | $3,259.86 | $24,415 | 0.05% | 482 |
40 | Neo | NEO/USD | $14.32 | $21,779 | 0.05% | 38 |
41 | Cosmos | ATOM/EUR | $6.23 | $20,653 | 0.05% | 65 |
42 | Shiba Inu | SHIB/UAH | $0.0000220666 | $18,020 | 0.04% | 30 |
43 | Xrp | XRP/USD | $3.26 | $17,021 | 0.04% | 1,593 |
44 | Ethereum | ETH/USD | $3,288.00 | $15,756 | 0.04% | 113 |
45 | Tezos | XTZ/USD | $1.17 | $13,596 | 0.03% | 394 |
46 | Shiba Inu | SHIB/USD | $0.0000203400 | $13,471 | 0.03% | 429 |
47 | Exmo Coin | EXM/USDT | $0.007048 | $13,002 | 0.03% | - |
48 | Eos | EOS/EUR | $0.847 | $10,991 | 0.02% | 1,544 |
49 | Polkadot | DOT/USDT | $6.52 | $9,653 | 0.02% | 72 |
50 | Litecoin | LTC/EUR | $117.30 | $8,886 | 0.02% | 515 |
51 | Gas | GAS/USD | $4.86 | $8,382 | 0.02% | 393 |
52 | Polkadot | DOT/USD | $6.61 | $7,890 | 0.02% | 953 |
53 | Ethereum | ETH/EUR | $3,271.82 | $7,599 | 0.02% | 437 |
54 | Cosmos | ATOM/USD | $6.30 | $3,454 | 0.01% | 398 |
55 | Tron | TRX/EUR | $0.256 | $1,798 | 0% | 370 |
56 | Shiba Inu | SHIB/USDT | $0.0000204237 | $1,779 | 0% | 190 |
57 | Ethereum | ETH/UAH | $3,586.81 | $1,089 | 0% | 25 |
58 | Exmo Coin | EXM/ETH | $0.007094 | $855 | 0% | - |
59 | Tron | TRX/UAH | $0.280 | $624 | 0% | 11 |
60 | Ethereum | ETH/GBP | $3,415.81 | $489 | 0% | 850 |
61 | Litecoin | LTC/UAH | $127.96 | $260 | 0% | 229 |
62 | Stellar | XLM/USD | $0.431 | $125 | 0% | 1,528 |
63 | Bitcoin | BTC/GBP | $110,883.59 | $54 | 0% | 1,837 |
64 | Tether | USDT/GBP | $0.996 | $8 | 0% | 56 |
65 | Xrp | XRP/GBP | $3.45 | $7 | 0% | - |
66 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
67 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
68 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
69 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
70 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
71 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
72 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
73 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
74 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
75 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
76 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
77 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
78 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
79 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
80 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
81 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More