Gate exchange 24 hours trading volume is $1,939,975,717 and has 945 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.98%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
945
$1,939,975,717
4.98%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,540.21 | $440,707,201 | 24.24% | 128,856 |
2 | Ethereum | ETH/USDT | $3,269.66 | $299,423,196 | 16.47% | 81,454 |
3 | Xrp | XRP/USDT | $3.25 | $174,726,972 | 9.61% | 26,538 |
4 | Solana | SOL/USDT | $261.63 | $142,492,977 | 7.84% | 56,350 |
5 | Dogecoin | DOGE/USDT | $0.360 | $80,424,267 | 4.42% | 24,086 |
6 | Vethor Token | VTHO/USDT | $0.007432 | $58,639,639 | 3.23% | 201 |
7 | Buzzcoin | BUZZ/USDT | $0.173 | $37,744,380 | 2.08% | - |
8 | Dogelon | ELON/USDT | $0.0000003048 | $30,753,690 | 1.69% | 4,636 |
9 | Gatetoken | GT/USDT | $22.09 | $26,740,178 | 1.47% | 20,278 |
10 | Hedera Hashgraph | HBAR/USDT | $0.328 | $23,238,002 | 1.28% | - |
11 | Arcticcoin | ARC/USDT | $0.582 | $21,435,655 | 1.18% | - |
12 | Usd Coin | USDC/USDT | $1.000 | $19,795,025 | 1.09% | 7,405 |
13 | Fetch | FET/USDT | $1.30 | $19,026,625 | 1.05% | 19,526 |
14 | Ttc Protocol | TTC/USDT | $0.0000007184 | $18,152,606 | 1% | - |
15 | Achain | ACT/USDT | $0.183 | $17,950,970 | 0.99% | - |
16 | Tron | TRX/USDT | $0.257 | $16,556,559 | 0.91% | 31,764 |
17 | Insanecoin Insn | INSN/USDT | $0.007854 | $15,915,724 | 0.88% | - |
18 | Cardano | ADA/USDT | $0.999 | $15,257,434 | 0.84% | 12,698 |
19 | Chainlink | LINK/USDT | $25.49 | $15,003,731 | 0.83% | 21,140 |
20 | Lido Dao | LDO/USDT | $1.91 | $13,943,672 | 0.77% | 3,159 |
21 | Near Protocol | NEAR/USDT | $5.19 | $13,465,328 | 0.74% | 17,269 |
22 | Velo | VELO/USDT | $0.0250 | $12,202,620 | 0.67% | 14,670 |
23 | Litecoin | LTC/USDT | $117.35 | $11,541,645 | 0.63% | 10,946 |
24 | Stellar | XLM/USDT | $0.437 | $10,329,340 | 0.57% | 3,627 |
25 | Joincoin | J/USDT | $0.579 | $9,751,445 | 0.54% | - |
26 | Aave | AAVE/USDT | $350.90 | $9,595,304 | 0.53% | 22,652 |
27 | Banano | BAN/USDT | $0.0637 | $9,495,217 | 0.52% | - |
28 | Biocoin | BIO/USDT | $0.264 | $9,316,193 | 0.51% | - |
29 | Conflux Network | CFX/USDT | $0.154 | $9,079,495 | 0.5% | 9,067 |
30 | Phala Network | PHA/USDT | $0.261 | $8,299,318 | 0.46% | 6,138 |
31 | Ethereum Classic | ETC/USDT | $26.90 | $8,164,861 | 0.45% | 15,151 |
32 | Binance Coin | BNB/USDT | $695.24 | $7,920,694 | 0.44% | 20,157 |
33 | Uniswap | UNI/USDT | $13.12 | $7,273,059 | 0.4% | 13,578 |
34 | Polkadot | DOT/USDT | $6.54 | $7,062,722 | 0.39% | 6,449 |
35 | Filecoin | FIL/USDT | $5.07 | $6,950,692 | 0.38% | 12,642 |
36 | Raydium | RAY/USDT | $8.16 | $6,886,399 | 0.38% | 855 |
37 | Gala | GALA/USDT | $0.0334 | $6,110,966 | 0.34% | 7,398 |
38 | Sp8de | SPX/USDT | $1.47 | $6,104,793 | 0.34% | - |
39 | Ftx Token | FTT/USDT | $2.10 | $5,897,067 | 0.32% | 22,339 |
40 | Imbrex | REX/USDT | $0.0258 | $5,020,327 | 0.28% | - |
41 | Eos | EOS/USDT | $0.820 | $4,958,011 | 0.27% | 13,074 |
42 | Shiba Inu | SHIB/USDT | $0.0000203625 | $4,678,287 | 0.26% | 7,688 |
43 | Dydx | DYDX/USDT | $1.19 | $4,561,146 | 0.25% | 1,956 |
44 | Algorand | ALGO/USDT | $0.414 | $4,341,296 | 0.24% | 3,104 |
45 | Bitcoin Cash | BCH/USDT | $441.48 | $3,812,596 | 0.21% | 14,986 |
46 | Clover | CLV/USDT | $0.0618 | $3,774,237 | 0.21% | 416 |
47 | Crypto Com Coin | CRO/USDT | $0.142 | $3,764,288 | 0.21% | 1,352 |
48 | Avalanche | AVAX/USDT | $37.28 | $3,675,532 | 0.2% | 11,663 |
49 | Vechain | VET/USDT | $0.0482 | $3,268,354 | 0.18% | 629 |
50 | Iota | IOTA/USDT | $0.329 | $3,203,443 | 0.18% | 195 |
51 | Casper | CSPR/USDT | $0.0140 | $2,910,979 | 0.16% | 3,175 |
52 | Livepeer | LPT/USDT | $12.81 | $2,890,354 | 0.16% | 4,765 |
53 | Mantra Dao | OM/USDT | $3.64 | $2,834,228 | 0.16% | 1,561 |
54 | Pendle | PENDLE/USDT | $3.66 | $2,831,305 | 0.16% | 4,597 |
55 | Stox | STX/USDT | $1.43 | $2,824,257 | 0.16% | - |
56 | Monero | XMR/USDT | $218.65 | $2,553,801 | 0.14% | 31,354 |
57 | Reserve Rights | RSR/USDT | $0.0130 | $2,501,809 | 0.14% | 571 |
58 | Injective Protocol | INJ/USDT | $21.70 | $2,488,832 | 0.14% | 11,988 |
59 | Zrcoin | ZRC/USDT | $0.0647 | $2,427,827 | 0.13% | - |
60 | Cosmos | ATOM/USDT | $6.23 | $2,356,036 | 0.13% | 12,321 |
61 | Arweave | AR/USDT | $15.36 | $2,230,285 | 0.12% | 9,859 |
62 | Akash Network | AKT/USDT | $2.89 | $2,093,206 | 0.12% | 35,205 |
63 | Reef | REEF/USDT | $0.00039625 | $1,984,704 | 0.11% | 26,920 |
64 | Superrare | RARE/USDT | $0.0982 | $1,982,396 | 0.11% | 35,936 |
65 | Micromines | MICRO/USDT | $0.0194 | $1,918,692 | 0.11% | - |
66 | Ethereum Blue | BLUE/USDT | $0.265 | $1,904,151 | 0.1% | - |
67 | Single Collateral Dai | SAI/USDT | $0.0951 | $1,902,481 | 0.1% | 582 |
68 | Sushiswap | SUSHI/USDT | $1.37 | $1,783,413 | 0.1% | 1,220 |
69 | Bonfida | FIDA/USDT | $0.225 | $1,697,866 | 0.09% | 10,194 |
70 | Aioz Network | AIOZ/USDT | $0.843 | $1,685,813 | 0.09% | 3,753 |
71 | Cvault Finance | CORE/USDT | $0.853 | $1,667,680 | 0.09% | 20,621 |
72 | Mina | MINA/USDT | $0.508 | $1,665,918 | 0.09% | 3,748 |
73 | Gas | GAS/USDT | $4.80 | $1,643,882 | 0.09% | 80 |
74 | Verasity | VRA/USDT | $0.003723 | $1,620,230 | 0.09% | 7,100 |
75 | Nervos Network | CKB/USDT | $0.009830 | $1,602,750 | 0.09% | 18,777 |
76 | Dao | DAO/USDT | $0.337 | $1,567,341 | 0.09% | - |
77 | Automata Network | ATA/USDT | $0.115 | $1,426,081 | 0.08% | 112 |
78 | Xch | XCH/USDT | $19.92 | $1,335,340 | 0.07% | 4,439 |
79 | The Sandbox | SAND/USDT | $0.565 | $1,306,013 | 0.07% | 6,157 |
80 | Theta | THETA/USDT | $2.09 | $1,302,433 | 0.07% | 1,721 |
81 | Yield Guild Games | YGG/USDT | $0.347 | $1,294,474 | 0.07% | 16,262 |
82 | Radicle | RAD/USDT | $1.11 | $1,261,630 | 0.07% | 1,734 |
83 | Tenset | 10SET/USDT | $0.126 | $1,253,111 | 0.07% | 3,881 |
84 | Thorchain | RUNE/USDT | $3.23 | $1,251,395 | 0.07% | - |
85 | The Graph | GRT/USDT | $0.198 | $1,247,479 | 0.07% | 802 |
86 | Anarchistsprime | ACP/USDT | $0.0703 | $1,192,133 | 0.07% | - |
87 | Helium | HNT/USDT | $4.47 | $1,180,820 | 0.06% | 35,960 |
88 | Orbs | ORBS/USDT | $0.0275 | $1,161,585 | 0.06% | 679 |
89 | Oraichain Token | ORAI/USDT | $8.33 | $1,144,889 | 0.06% | 1,038 |
90 | Mask Network | MASK/USDT | $2.46 | $1,141,281 | 0.06% | 1,478 |
91 | Tezos | XTZ/USDT | $1.20 | $1,093,740 | 0.06% | 219 |
92 | Centrifuge | CFG/USDT | $0.296 | $1,031,142 | 0.06% | 1,296 |
93 | Bitcoin Sv | BSV/USDT | $52.05 | $1,028,630 | 0.06% | 1,213 |
94 | Oasis Network | ROSE/USDT | $0.0678 | $1,023,629 | 0.06% | 1,919 |
95 | Akropolis | AKRO/USDT | $0.00049812 | $995,911 | 0.05% | 990 |
96 | Open Platform | OPEN/USDT | $0.008990 | $956,595 | 0.05% | - |
97 | Dkargo | DKA/USDT | $0.0262 | $954,569 | 0.05% | 73 |
98 | Metisdao | METIS/USDT | $34.56 | $905,734 | 0.05% | 1,974 |
99 | Radio Caca | RACA/USDT | $0.00015594 | $832,826 | 0.05% | 6,001 |
100 | Proton | XPR/USDT | $0.001849 | $781,758 | 0.04% | 790 |
101 | Flow | FLOW/USDT | $0.702 | $720,923 | 0.04% | 15,772 |
102 | Arcblock | ABT/USDT | $1.23 | $691,732 | 0.04% | 6,089 |
103 | Stormx | STMX/USDT | $0.005543 | $637,081 | 0.04% | 489 |
104 | Utrust | UTK/USDT | $0.0672 | $618,715 | 0.03% | 555 |
105 | Flux | FLUX/USDT | $0.522 | $609,504 | 0.03% | 44,649 |
106 | Storm | STORM/USDT | $0.0242 | $589,706 | 0.03% | - |
107 | Dexe | DEXE/USDT | $20.05 | $586,617 | 0.03% | 88 |
108 | Epns | PUSH/USDT | $0.0798 | $563,172 | 0.03% | 879 |
109 | Barnbridge | BOND/USDT | $0.478 | $562,960 | 0.03% | - |
110 | Chiliz | CHZ/USDT | $0.0773 | $550,364 | 0.03% | 3,263 |
111 | Orchid | OXT/USDT | $0.111 | $534,857 | 0.03% | 202 |
112 | Xend Finance | RWA/USDT | $0.0742 | $532,048 | 0.03% | - |
113 | Travala | AVA/USDT | $0.960 | $529,797 | 0.03% | 2,384 |
114 | Adx Net | ADX/USDT | $0.184 | $522,341 | 0.03% | 110 |
115 | Project Pai | PAI/USDT | $0.462 | $511,686 | 0.03% | - |
116 | Rally | RLY/USDT | $0.002114 | $509,520 | 0.03% | 2,519 |
117 | Ontology | ONT/USDT | $0.228 | $493,397 | 0.03% | 613 |
118 | Wirex Token | WXT/USDT | $0.002674 | $491,990 | 0.03% | 4,767 |
119 | Idex | IDEX/USDT | $0.0515 | $455,364 | 0.03% | 87 |
120 | Rubic | RBC/USDT | $0.0405 | $436,791 | 0.02% | 1,179 |
121 | Unifi Protocol Dao | UNFI/USDT | $0.505 | $402,009 | 0.02% | 940 |
122 | Omg | OMG/USDT | $0.336 | $397,047 | 0.02% | 1,295 |
123 | Xcad Network | XCAD/USDT | $0.193 | $395,541 | 0.02% | 5,778 |
124 | Moroccan Dirham | MAD/USDT | $0.0000171736 | $389,883 | 0.02% | - |
125 | Avc | AVC/USDT | $0.005826 | $378,752 | 0.02% | - |
126 | Rarible | RARI/USDT | $1.98 | $369,396 | 0.02% | 1,550 |
127 | The Force Protocol | FOR/USDT | $0.001726 | $354,574 | 0.02% | 1,584 |
128 | Terrausd | USTC/USDT | $0.0161 | $350,659 | 0.02% | 12,693 |
129 | Voyager Token | VGX/USDT | $0.009958 | $345,861 | 0.02% | 42,326 |
130 | Pancakeswap | CAKE/USDT | $2.19 | $325,785 | 0.02% | 1,104 |
131 | Powerpool | CVP/USDT | $0.121 | $324,713 | 0.02% | 20,123 |
132 | Xyo | XYO/USDT | $0.0161 | $322,379 | 0.02% | 342 |
133 | Adventure Gold | AGLD/USDT | $1.62 | $315,477 | 0.02% | 90 |
134 | Neo | NEO/USDT | $14.30 | $311,915 | 0.02% | 134 |
135 | Usde | USDE/USDT | $0.999 | $311,034 | 0.02% | - |
136 | Wootrade | WOO/USDT | $0.183 | $309,872 | 0.02% | 307 |
137 | Georgian Lari | GEL/USDT | $0.166 | $305,658 | 0.02% | 170 |
138 | Six | SIX/USDT | $0.0266 | $290,785 | 0.02% | - |
139 | Wax | WAXP/USDT | $0.0409 | $285,113 | 0.02% | 122 |
140 | Litentry | LIT/USDT | $0.774 | $283,849 | 0.02% | 108 |
141 | Router Protocol | ROUTE/USDT | $0.0329 | $282,738 | 0.02% | - |
142 | Waves | WAVES/USDT | $1.61 | $280,006 | 0.02% | 4,223 |
143 | Sun Token | SUN/USDT | $0.0228 | $278,135 | 0.02% | 52,403 |
144 | Social Send | SEND/USDT | $2.08 | $277,418 | 0.02% | - |
145 | Flamingo | FLM/USDT | $0.0599 | $276,667 | 0.02% | 166 |
146 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000028220 | $270,860 | 0.01% | - |
147 | Bluzelle | BLZ/USDT | $0.0548 | $266,911 | 0.01% | 270 |
148 | Wemix | WEMIX/USDT | $0.777 | $266,654 | 0.01% | 9,285 |
149 | Wazirx | WRX/USDT | $0.0280 | $256,631 | 0.01% | 49 |
150 | Seychellois Rupee | SCR/USDT | $0.769 | $241,918 | 0.01% | - |
151 | Harmony | ONE/USDT | $0.0223 | $241,607 | 0.01% | 194 |
152 | Celo | CELO/USDT | $0.586 | $239,519 | 0.01% | 867 |
153 | Ampleforth | AMPL/USDT | $1.23 | $239,296 | 0.01% | 2,230 |
154 | Telos | TLOS/USDT | $0.176 | $233,162 | 0.01% | 12,465 |
155 | Axie Infinity | AXS/USDT | $6.02 | $230,119 | 0.01% | 5,033 |
156 | Secret | SCRT/USDT | $0.363 | $228,452 | 0.01% | 5,764 |
157 | Ravencoin | RVN/USDT | $0.0194 | $224,549 | 0.01% | 966 |
158 | Aelf | ELF/USDT | $0.386 | $217,397 | 0.01% | 64 |
159 | Fegtoken | FEG/USDT | $0.00011956 | $217,333 | 0.01% | 4,139 |
160 | Elrond Egld | EGLD/USDT | $31.57 | $217,302 | 0.01% | 719 |
161 | Spell Token | SPELL/USDT | $0.00086868 | $217,157 | 0.01% | 170 |
162 | Synthetix Network Token | SNX/USDT | $1.67 | $212,725 | 0.01% | 4,685 |
163 | Dia | DIA/USDT | $0.610 | $212,135 | 0.01% | 168 |
164 | Dotmoovs | MOOV/USDT | $0.001652 | $208,341 | 0.01% | 5,272 |
165 | Props | PROPS/USDT | $0.0542 | $203,011 | 0.01% | 6,857 |
166 | Tellor | TRB/USDT | $53.61 | $202,033 | 0.01% | 21,267 |
167 | Parsiq | PRQ/USDT | $0.222 | $200,396 | 0.01% | 883 |
168 | Dforce | DF/USDT | $0.0820 | $197,630 | 0.01% | 284 |
169 | Amp | AMP/USDT | $0.007317 | $194,164 | 0.01% | - |
170 | Aeternity | AE/USDT | $0.0261 | $193,894 | 0.01% | 2,793 |
171 | Compound | COMP/USDT | $76.37 | $193,292 | 0.01% | 681 |
172 | Wilder World | WILD/USDT | $0.467 | $189,658 | 0.01% | 533 |
173 | Alchemy Pay | ACH/USDT | $0.0211 | $187,148 | 0.01% | 1,835 |
174 | Troy | TROY/USDT | $0.002196 | $180,341 | 0.01% | 737 |
175 | Polkastarter | POLS/USDT | $0.402 | $178,693 | 0.01% | 397 |
176 | Skale Network | SKL/USDT | $0.0426 | $177,539 | 0.01% | 559 |
177 | Quant | QNT/USDT | $116.02 | $167,511 | 0.01% | 455 |
178 | Lampix | PIX/USDT | $0.284 | $155,777 | 0.01% | - |
179 | Hive Blockchain | HIVE/USDT | $0.403 | $149,776 | 0.01% | 235 |
180 | Standard Tokenization Protocol | STPT/USDT | $0.0892 | $147,954 | 0.01% | 60 |
181 | Wrapped Bitcoin | WBTC/USDT | $104,284.30 | $142,828 | 0.01% | 45 |
182 | Iotex | IOTX/USDT | $0.0336 | $141,559 | 0.01% | 3,880 |
183 | Maker | MKR/USDT | $1,260.78 | $138,132 | 0.01% | 456 |
184 | Antimatter | TUNE/USDT | $0.003049 | $136,861 | 0.01% | 28 |
185 | Just | JST/USDT | $0.0399 | $128,110 | 0.01% | 1,645 |
186 | Rubic | RBC/ETH | $0.0397 | $126,615 | 0.01% | 914 |
187 | Siacoin | SC/USDT | $0.005366 | $126,197 | 0.01% | 365 |
188 | Pangolin | PNG/USDT | $0.248 | $125,542 | 0.01% | 568 |
189 | Numeraire | NMR/USDT | $13.22 | $124,028 | 0.01% | 636 |
190 | Convergence | CONV/USDT | $0.0000651859 | $123,470 | 0.01% | 10,907 |
191 | Frax Share | FXS/USDT | $2.73 | $121,740 | 0.01% | 424 |
192 | Deepbrain Chain | DBC/USDT | $0.001906 | $119,901 | 0.01% | 379 |
193 | Vulcan Forged Pyr | PYR/USDT | $2.72 | $118,906 | 0.01% | 661 |
194 | Bitcoin Gold | BTG/USDT | $8.73 | $114,985 | 0.01% | 411 |
195 | Decentraland | MANA/USDT | $0.483 | $113,204 | 0.01% | 761 |
196 | Juggernaut | JGN/USDT | $0.0190 | $111,750 | 0.01% | 27 |
197 | Vai | VAI/USDT | $0.0610 | $110,758 | 0.01% | 7,361 |
198 | Superfarm | SUPER/USDT | $1.11 | $110,606 | 0.01% | 237 |
199 | Ternoa | CAPS/USDT | $0.004676 | $109,706 | 0.01% | 3,679 |
200 | Fio Protocol | FIO/USDT | $0.0333 | $107,031 | 0.01% | 2,959 |
201 | Kava | KAVA/USDT | $0.495 | $106,954 | 0.01% | 469 |
202 | Star Atlas Polis | POLIS/USDT | $0.127 | $103,796 | 0.01% | 995 |
203 | Exeedme | XED/ETH | $0.0237 | $103,604 | 0.01% | 977 |
204 | Venus | XVS/USDT | $8.64 | $102,325 | 0.01% | 209 |
205 | Coti | COTI/USDT | $0.107 | $100,182 | 0.01% | 318 |
206 | Gnosis Gno | GNO/USDT | $229.91 | $98,097 | 0.01% | 52 |
207 | Bittorrent | BTTOLD/USDT | $0.0000010865 | $97,990 | 0.01% | 16,109 |
208 | Enjin Coin | ENJ/USDT | $0.172 | $97,420 | 0.01% | 881 |
209 | Dragonchain | DRGN/USDT | $0.0770 | $96,995 | 0.01% | 229 |
210 | Api3 | API3/USDT | $1.35 | $95,691 | 0.01% | 539 |
211 | Alpha Quark Token | AQT/USDT | $1.60 | $95,014 | 0.01% | 67 |
212 | Apenft | NFT/USDT | $0.0000005148 | $93,360 | 0.01% | 2,220 |
213 | Nem | XEM/USDT | $0.0242 | $93,255 | 0.01% | 1,474 |
214 | Version | V/USDT | $0.0000097664 | $93,070 | 0.01% | - |
215 | Klever | KLV/USDT | $0.002621 | $93,043 | 0.01% | 1,428 |
216 | Zilliqa | ZIL/USDT | $0.0203 | $92,728 | 0.01% | 1,296 |
217 | Basic Attention Token | BAT/USDT | $0.236 | $91,836 | 0.01% | 301 |
218 | Lambda | LAMB/USDT | $0.001733 | $91,671 | 0.01% | 304 |
219 | 1inch | 1INCH/USDT | $0.336 | $89,278 | 0% | 576 |
220 | Phantasma | SOUL/USDT | $0.0824 | $86,593 | 0% | 295 |
221 | 0x | ZRX/USDT | $0.444 | $84,132 | 0% | 710 |
222 | Ecash | XEC/USDT | $0.0000336975 | $83,033 | 0% | 248 |
223 | Badger Dao | BADGER/USDT | $3.96 | $82,702 | 0% | 363 |
224 | Bitbook | BBT/USDT | $0.0837 | $80,831 | 0% | - |
225 | Roobee | ROOBEE/USDT | $0.00048402 | $80,600 | 0% | 131 |
226 | Seedify Fund | SFUND/USDT | $1.66 | $79,387 | 0% | 220 |
227 | Klever | KLV/ETH | $0.002632 | $78,766 | 0% | 1,942 |
228 | Kusama | KSM/USDT | $27.97 | $76,203 | 0% | 268 |
229 | Hot Cross | HOTCROSS/USDT | $0.0119 | $74,656 | 0% | 467 |
230 | Unizen | ZCX/USDT | $0.0732 | $74,490 | 0% | 8,745 |
231 | Loopring | LRC/USDT | $0.179 | $71,317 | 0% | 883 |
232 | Swipe | SXP/USDT | $0.314 | $71,218 | 0% | 423 |
233 | Request Network | REQ/USDT | $0.119 | $70,442 | 0% | - |
234 | Mdex | MDX/USDT | $0.003389 | $70,135 | 0% | 508 |
235 | Mobox | MBOX/USDT | $0.162 | $67,886 | 0% | 3,421 |
236 | Beam | BEAM/USDT | $0.0455 | $67,518 | 0% | 452 |
237 | Small Love Potion | SLP/USDT | $0.003275 | $67,111 | 0% | - |
238 | Serum | SRM/USDT | $0.0237 | $65,259 | 0% | 687 |
239 | Moonriver | MOVR/USDT | $10.28 | $62,834 | 0% | 1,092 |
240 | Solanium | SLIM/USDT | $0.103 | $62,181 | 0% | 256 |
241 | Energy Web Token | EWT/USDT | $1.22 | $61,173 | 0% | 1,331 |
242 | Bepro Network | BEPRO/USDT | $0.00040205 | $60,519 | 0% | 95 |
243 | Bondly | BONDLY/ETH | $0.001901 | $60,436 | 0% | 1,114 |
244 | Civic | CVC/USDT | $0.147 | $60,433 | 0% | 181 |
245 | Lto Network | LTO/USDT | $0.107 | $59,342 | 0% | 474 |
246 | Bakerytoken | BAKE/USDT | $0.213 | $58,934 | 0% | 649 |
247 | Funtoken | FUN/USDT | $0.003635 | $57,321 | 0% | 2,087 |
248 | Honey | HONEY/USDT | $0.0643 | $56,875 | 0% | - |
249 | Dent | DENT/USDT | $0.001321 | $56,770 | 0% | 220 |
250 | Cartesi | CTSI/USDT | $0.140 | $56,048 | 0% | 711 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More