Coinbase Pro exchange 24 hours trading volume is $4,374,886,138 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 11.24%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$4,374,886,138
11.24%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,601.82 | $1,269,840,321 | 32.9% | - |
2 | Tether | USDT/USD | $1.000 | $605,214,179 | 15.68% | - |
3 | Solana | SOL/USD | $264.33 | $569,547,774 | 14.76% | - |
4 | Ethereum | ETH/USD | $3,262.10 | $302,294,525 | 7.83% | - |
5 | Official Trump | TRUMP/USD | $39.09 | $278,839,825 | 7.22% | - |
6 | Dogecoin | DOGE/USD | $0.360 | $108,373,877 | 2.81% | - |
7 | Chainlink | LINK/USD | $25.42 | $59,520,271 | 1.54% | - |
8 | Stellar | XLM/USD | $0.434 | $56,044,620 | 1.45% | - |
9 | Cardano | ADA/USD | $0.998 | $46,336,642 | 1.2% | - |
10 | Bitcoin | BTC/EUR | $104,623.32 | $43,320,406 | 1.12% | - |
11 | Bitcoin | BTC/USDT | $104,601.70 | $31,547,934 | 0.82% | - |
12 | Litecoin | LTC/USD | $117.87 | $28,058,290 | 0.73% | - |
13 | Aave | AAVE/USD | $349.41 | $24,599,902 | 0.64% | - |
14 | Ethereum | ETH/USDT | $3,262.14 | $23,640,139 | 0.61% | - |
15 | Usd Coin | USDC/EUR | $1.00 | $22,243,054 | 0.58% | - |
16 | Bitcoin | BTC/GBP | $104,627.02 | $22,230,684 | 0.58% | - |
17 | Ethereum | ETH/EUR | $3,263.14 | $20,572,896 | 0.53% | - |
18 | Shiba Inu | SHIB/USD | $0.0000203700 | $19,108,709 | 0.5% | - |
19 | Clover | CLV/USD | $0.0714 | $18,660,232 | 0.48% | - |
20 | Algorand | ALGO/USD | $0.414 | $18,050,322 | 0.47% | - |
21 | Tether | USDT/EUR | $1.000 | $17,333,828 | 0.45% | - |
22 | Fetch | FET/USD | $1.30 | $15,613,525 | 0.4% | - |
23 | Avalanche | AVAX/USD | $37.34 | $14,900,700 | 0.39% | - |
24 | Solana | SOL/EUR | $263.79 | $12,565,597 | 0.33% | - |
25 | Uniswap | UNI/USD | $13.11 | $10,825,525 | 0.28% | - |
26 | Internet Computer | ICP/USD | $9.25 | $10,641,505 | 0.28% | - |
27 | Ethereum | ETH/GBP | $3,270.14 | $10,518,530 | 0.27% | - |
28 | Curve Dao Token | CRV/USD | $0.809 | $10,142,579 | 0.26% | - |
29 | Ethereum | ETH/BTC | $3,263.58 | $9,914,654 | 0.26% | - |
30 | Solana | SOL/USDT | $263.46 | $9,018,167 | 0.23% | - |
31 | Solana | SOL/BTC | $264.22 | $8,521,716 | 0.22% | - |
32 | Polkadot | DOT/USD | $6.55 | $7,984,679 | 0.21% | - |
33 | Solana | SOL/GBP | $263.62 | $7,882,321 | 0.2% | - |
34 | Bitcoin Cash | BCH/USD | $441.37 | $5,798,058 | 0.15% | - |
35 | Usd Coin | USDC/GBP | $1.000 | $5,389,364 | 0.14% | - |
36 | Ethereum Classic | ETC/USD | $26.90 | $5,230,102 | 0.14% | - |
37 | Crypto Com Coin | CRO/USD | $0.142 | $4,711,500 | 0.12% | - |
38 | Tether | USDT/GBP | $0.999 | $4,679,379 | 0.12% | - |
39 | Solana | SOL/ETH | $264.46 | $4,481,859 | 0.12% | - |
40 | Quant | QNT/USD | $116.04 | $4,436,228 | 0.11% | - |
41 | Filecoin | FIL/USD | $5.07 | $4,360,964 | 0.11% | - |
42 | Cardano | ADA/EUR | $0.999 | $4,294,022 | 0.11% | - |
43 | Dogecoin | DOGE/USDT | $0.360 | $4,152,231 | 0.11% | - |
44 | Assemble Protocol | ASM/USD | $0.0782 | $4,104,064 | 0.11% | - |
45 | Dogecoin | DOGE/EUR | $0.360 | $3,891,390 | 0.1% | - |
46 | Aave | AAVE/EUR | $351.63 | $3,490,150 | 0.09% | - |
47 | The Graph | GRT/USD | $0.198 | $3,423,372 | 0.09% | - |
48 | Chainlink | LINK/EUR | $25.52 | $3,285,579 | 0.09% | - |
49 | Turbocoin | TURBO/USD | $0.006485 | $3,192,473 | 0.08% | - |
50 | Shiba Inu | SHIB/EUR | $0.0000203728 | $3,180,627 | 0.08% | - |
51 | Polygon | MATIC/EUR | $0.446 | $3,169,241 | 0.08% | - |
52 | Cosmos | ATOM/USD | $6.23 | $2,965,085 | 0.08% | - |
53 | Litecoin | LTC/EUR | $117.62 | $2,591,764 | 0.07% | - |
54 | Chainlink | LINK/GBP | $25.49 | $2,525,943 | 0.07% | - |
55 | Sushiswap | SUSHI/USD | $1.37 | $2,497,829 | 0.06% | - |
56 | Aave | AAVE/GBP | $351.59 | $2,227,921 | 0.06% | - |
57 | Aave | AAVE/BTC | $349.16 | $2,189,165 | 0.06% | - |
58 | Amp | AMP/USD | $0.007320 | $2,000,648 | 0.05% | - |
59 | Cardano | ADA/BTC | $0.999 | $1,876,457 | 0.05% | - |
60 | Compound | COMP/USD | $76.58 | $1,769,404 | 0.05% | - |
61 | Xyo | XYO/USD | $0.0160 | $1,678,141 | 0.04% | - |
62 | Polygon | MATIC/USD | $0.446 | $1,639,283 | 0.04% | - |
63 | Tezos | XTZ/USD | $1.20 | $1,590,907 | 0.04% | - |
64 | Dogecoin | DOGE/GBP | $0.361 | $1,589,765 | 0.04% | - |
65 | Maker | MKR/USD | $1,258.97 | $1,517,965 | 0.04% | - |
66 | Orion Protocol | ORN/USD | $1.18 | $1,420,346 | 0.04% | - |
67 | Litecoin | LTC/BTC | $117.89 | $1,389,593 | 0.04% | - |
68 | Decentraland | MANA/USD | $0.483 | $1,363,561 | 0.04% | - |
69 | Horizen | ZEN/USD | $22.81 | $1,328,628 | 0.03% | - |
70 | Stellar | XLM/EUR | $0.437 | $1,321,131 | 0.03% | - |
71 | Algorand | ALGO/EUR | $0.415 | $1,315,124 | 0.03% | - |
72 | Eos | EOS/USD | $0.820 | $1,243,399 | 0.03% | - |
73 | Coti | COTI/USD | $0.106 | $1,223,296 | 0.03% | - |
74 | Fetch | FET/USDT | $1.30 | $1,125,141 | 0.03% | - |
75 | Cardano | ADA/GBP | $0.999 | $1,115,042 | 0.03% | - |
76 | Adventure Gold | AGLD/USD | $1.62 | $1,094,746 | 0.03% | - |
77 | Uniswap | UNI/EUR | $13.10 | $996,235 | 0.03% | - |
78 | Multi Collateral Dai | DAI/USD | $1.000 | $977,654 | 0.03% | - |
79 | Loopring | LRC/USD | $0.178 | $867,714 | 0.02% | - |
80 | Zcash | ZEC/USD | $49.72 | $865,783 | 0.02% | - |
81 | Lcx | LCX/USD | $0.232 | $858,394 | 0.02% | - |
82 | Ankr | ANKR/USD | $0.0319 | $842,355 | 0.02% | - |
83 | Yearn Finance | YFI/USD | $7,636.44 | $835,389 | 0.02% | - |
84 | 0x | ZRX/USD | $0.444 | $820,372 | 0.02% | - |
85 | Livepeer | LPT/USD | $12.80 | $783,038 | 0.02% | - |
86 | Suku | SUKU/USD | $0.0600 | $616,783 | 0.02% | - |
87 | Eos | EOS/EUR | $0.820 | $598,738 | 0.02% | - |
88 | Skale Network | SKL/USD | $0.0426 | $593,642 | 0.02% | - |
89 | Origintrail | TRAC/USD | $0.681 | $580,878 | 0.02% | - |
90 | Uniswap | UNI/BTC | $13.09 | $514,369 | 0.01% | - |
91 | Dogecoin | DOGE/BTC | $0.361 | $511,987 | 0.01% | - |
92 | Iotex | IOTX/USD | $0.0420 | $511,046 | 0.01% | - |
93 | Algorand | ALGO/GBP | $0.414 | $508,230 | 0.01% | - |
94 | Dash | DASH/USD | $36.47 | $490,660 | 0.01% | - |
95 | Alchemy Pay | ACH/USD | $0.0212 | $486,323 | 0.01% | - |
96 | Chainlink | LINK/ETH | $25.39 | $479,324 | 0.01% | - |
97 | The Graph | GRT/EUR | $0.198 | $467,972 | 0.01% | - |
98 | Rarible | RARI/USD | $1.99 | $438,658 | 0.01% | - |
99 | Avalanche | AVAX/EUR | $37.25 | $417,718 | 0.01% | - |
100 | Orchid | OXT/USD | $0.111 | $417,653 | 0.01% | - |
101 | Chainlink | LINK/BTC | $25.43 | $397,583 | 0.01% | - |
102 | Synthetix Network Token | SNX/USD | $1.67 | $394,146 | 0.01% | - |
103 | Curve Dao Token | CRV/EUR | $0.811 | $385,099 | 0.01% | - |
104 | Truefi Token | TRU/USD | $0.0713 | $370,828 | 0.01% | - |
105 | Shiba Inu | SHIB/GBP | $0.0000203903 | $370,711 | 0.01% | - |
106 | Chiliz | CHZ/USD | $0.0772 | $359,561 | 0.01% | - |
107 | Tellor | TRB/USD | $53.52 | $348,667 | 0.01% | - |
108 | Litecoin | LTC/GBP | $117.65 | $347,334 | 0.01% | - |
109 | Bitcoin Cash | BCH/EUR | $441.57 | $338,606 | 0.01% | - |
110 | Stellar | XLM/BTC | $0.434 | $329,463 | 0.01% | - |
111 | Ethereum Classic | ETC/EUR | $26.92 | $290,634 | 0.01% | - |
112 | Bitcoin Cash | BCH/BTC | $440.48 | $289,230 | 0.01% | - |
113 | Ethereum Classic | ETC/BTC | $26.88 | $288,301 | 0.01% | - |
114 | Shiba Inu | SHIB/USDT | $0.0000203947 | $284,613 | 0.01% | - |
115 | Fox Token | FOX/USD | $0.0477 | $281,079 | 0.01% | - |
116 | Basic Attention Token | BAT/USD | $0.235 | $280,621 | 0.01% | - |
117 | Axie Infinity | AXS/USD | $6.01 | $266,284 | 0.01% | - |
118 | Cartesi | CTSI/USD | $0.140 | $260,532 | 0.01% | - |
119 | Curve Dao Token | CRV/BTC | $0.805 | $252,061 | 0.01% | - |
120 | Polkadot | DOT/EUR | $6.55 | $236,411 | 0.01% | - |
121 | Polkadot | DOT/BTC | $6.55 | $221,803 | 0.01% | - |
122 | Synthetix Network Token | SNX/GBP | $1.67 | $213,895 | 0.01% | - |
123 | 1inch | 1INCH/USD | $0.336 | $201,181 | 0.01% | - |
124 | Rlc | RLC/USD | $1.90 | $190,231 | 0% | - |
125 | Uma | UMA/USD | $2.50 | $177,037 | 0% | - |
126 | Radicle | RAD/USD | $1.11 | $176,256 | 0% | - |
127 | Internet Computer | ICP/GBP | $9.21 | $169,950 | 0% | - |
128 | Avalanche | AVAX/USDT | $37.31 | $163,028 | 0% | - |
129 | Internet Computer | ICP/USDT | $9.24 | $158,202 | 0% | - |
130 | Braintrust | BTRST/USD | $0.365 | $156,612 | 0% | - |
131 | Perpetual Protocol | PERP/USD | $0.685 | $156,124 | 0% | - |
132 | Mask Network | MASK/USD | $2.46 | $143,540 | 0% | - |
133 | Kyber Network | KNC/USD | $0.546 | $137,204 | 0% | - |
134 | The Graph | GRT/BTC | $0.198 | $132,824 | 0% | - |
135 | Crypto Com Coin | CRO/USDT | $0.143 | $132,077 | 0% | - |
136 | Numeraire | NMR/USD | $13.21 | $131,634 | 0% | - |
137 | Polkadot | DOT/GBP | $6.52 | $130,654 | 0% | - |
138 | Harvest Finance | FARM/USD | $41.43 | $129,432 | 0% | - |
139 | Internet Computer | ICP/EUR | $9.23 | $124,364 | 0% | - |
140 | Kryll | KRL/USD | $0.533 | $124,272 | 0% | - |
141 | Storj | STORJ/USD | $0.465 | $124,140 | 0% | - |
142 | Request | REQ/USD | $0.119 | $124,046 | 0% | - |
143 | Cardano | ADA/ETH | $0.998 | $123,167 | 0% | - |
144 | Polkadot | DOT/USDT | $6.55 | $122,248 | 0% | - |
145 | Nkn | NKN/USD | $0.0836 | $121,592 | 0% | - |
146 | Civic | CVC/USD | $0.147 | $116,854 | 0% | - |
147 | Power Ledger | POWR/USD | $0.267 | $113,526 | 0% | - |
148 | Origin Protocol | OGN/USD | $0.103 | $106,210 | 0% | - |
149 | Cosmos | ATOM/EUR | $6.23 | $104,491 | 0% | - |
150 | Ankr | ANKR/BTC | $0.0314 | $99,760 | 0% | - |
151 | Bancor | BNT/USD | $0.690 | $97,953 | 0% | - |
152 | Avalanche | AVAX/BTC | $37.21 | $88,956 | 0% | - |
153 | Alchemix | ALCX/USD | $16.68 | $79,647 | 0% | - |
154 | Tezos | XTZ/BTC | $1.20 | $79,614 | 0% | - |
155 | Band Protocol | BAND/USD | $1.25 | $76,751 | 0% | - |
156 | Synthetix Network Token | SNX/EUR | $1.66 | $76,718 | 0% | - |
157 | Curve Dao Token | CRV/GBP | $0.811 | $75,722 | 0% | - |
158 | Decentraland | MANA/EUR | $0.482 | $74,199 | 0% | - |
159 | Ampleforth Governance Token | FORTH/USD | $4.68 | $69,113 | 0% | - |
160 | The Graph | GRT/GBP | $0.198 | $63,251 | 0% | - |
161 | Enzyme | MLN/USD | $16.33 | $61,593 | 0% | - |
162 | Function X | FX/USD | $0.140 | $60,463 | 0% | - |
163 | Balancer | BAL/USD | $2.67 | $57,748 | 0% | - |
164 | Crypto Com Coin | CRO/EUR | $0.142 | $55,858 | 0% | - |
165 | Cosmos | ATOM/BTC | $6.26 | $53,259 | 0% | - |
166 | Loopring | LRC/BTC | $0.179 | $47,819 | 0% | - |
167 | Uniswap | UNI/GBP | $13.16 | $47,613 | 0% | - |
168 | Bitcoin Cash | BCH/GBP | $441.17 | $45,957 | 0% | - |
169 | Algorand | ALGO/BTC | $0.414 | $45,191 | 0% | - |
170 | Eos | EOS/BTC | $0.821 | $44,431 | 0% | - |
171 | Arpa Chain | ARPA/USD | $0.0439 | $41,138 | 0% | - |
172 | Maker | MKR/BTC | $1,258.36 | $40,594 | 0% | - |
173 | Cosmos | ATOM/GBP | $6.25 | $37,409 | 0% | - |
174 | 1inch | 1INCH/BTC | $0.335 | $37,405 | 0% | - |
175 | Polygon | MATIC/GBP | $0.445 | $37,005 | 0% | - |
176 | Badger Dao | BADGER/USD | $3.95 | $36,366 | 0% | - |
177 | Chiliz | CHZ/EUR | $0.0772 | $33,419 | 0% | - |
178 | Synthetix Network Token | SNX/BTC | $1.66 | $31,716 | 0% | - |
179 | Tezos | XTZ/EUR | $1.20 | $24,434 | 0% | - |
180 | 1inch | 1INCH/GBP | $0.335 | $20,359 | 0% | - |
181 | Ankr | ANKR/EUR | $0.0319 | $17,283 | 0% | - |
182 | Internet Computer | ICP/BTC | $9.24 | $16,886 | 0% | - |
183 | Compound | COMP/BTC | $76.15 | $16,857 | 0% | - |
184 | Tezos | XTZ/GBP | $1.20 | $16,303 | 0% | - |
185 | Polygon | MATIC/BTC | $0.447 | $16,005 | 0% | - |
186 | Basic Attention Token | BAT/BTC | $0.237 | $15,486 | 0% | - |
187 | Mask Network | MASK/GBP | $2.46 | $14,683 | 0% | - |
188 | Axie Infinity | AXS/USDT | $6.00 | $13,630 | 0% | - |
189 | Filecoin | FIL/BTC | $5.07 | $12,321 | 0% | - |
190 | Decentraland | MANA/BTC | $0.481 | $10,590 | 0% | - |
191 | Filecoin | FIL/EUR | $5.05 | $9,066 | 0% | - |
192 | Gyen | GYEN/USD | $0.006176 | $7,769 | 0% | - |
193 | Axie Infinity | AXS/EUR | $6.00 | $7,650 | 0% | - |
194 | Zcash | ZEC/BTC | $49.69 | $6,807 | 0% | - |
195 | Decentraland | MANA/ETH | $0.478 | $6,719 | 0% | - |
196 | Ethereum Classic | ETC/GBP | $26.78 | $6,398 | 0% | - |
197 | Dash | DASH/BTC | $36.40 | $6,273 | 0% | - |
198 | Basic Attention Token | BAT/EUR | $0.235 | $5,398 | 0% | - |
199 | Axie Infinity | AXS/BTC | $6.00 | $5,278 | 0% | - |
200 | Filecoin | FIL/GBP | $5.08 | $5,094 | 0% | - |
201 | Ethereum | ETH/DAI | $3,251.46 | $4,244 | 0% | - |
202 | Yearn Finance | YFI/BTC | $7,656.85 | $3,543 | 0% | - |
203 | 1inch | 1INCH/EUR | $0.335 | $3,175 | 0% | - |
204 | Chiliz | CHZ/GBP | $0.0777 | $1,563 | 0% | - |
205 | Mask Network | MASK/EUR | $2.48 | $878 | 0% | - |
206 | Chiliz | CHZ/USDT | $0.0778 | $519 | 0% | - |
207 | Ankr | ANKR/GBP | $0.0321 | $299 | 0% | - |
208 | Basic Attention Token | BAT/ETH | $0.236 | $234 | 0% | - |
209 | Mask Network | MASK/USDT | $2.42 | $199 | 0% | - |
210 | Balancer | BAL/BTC | $2.72 | $12 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More