Kraken exchange 24 hours trading volume is $1,234,390,177 and has 275 trading pairs. Kraken exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.17%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
9
275
$1,234,390,177
3.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.000 | $209,524,971 | 19.09% | 18,431 |
2 | Bitcoin | BTC/USD | $104,450.80 | $162,430,840 | 14.8% | 20,775 |
3 | Tether | USDT/EUR | $0.999 | $149,181,820 | 13.59% | 22,468 |
4 | Xrp | XRP/USD | $3.21 | $88,290,071 | 8.04% | 6,312 |
5 | Tether | USDT/GBP | $0.999 | $54,096,454 | 4.93% | 4,647 |
6 | Usd Coin | USDC/USD | $1.00 | $51,243,819 | 4.67% | 4,858 |
7 | Bitcoin | BTC/EUR | $104,394.72 | $46,760,910 | 4.26% | 16,990 |
8 | Ethereum | ETH/USD | $3,263.69 | $44,566,306 | 4.06% | 9,459 |
9 | Usd Coin | USDC/USDT | $1.00 | $29,786,978 | 2.71% | 2,281 |
10 | Dogecoin | DOGE/USD | $0.358 | $22,802,779 | 2.08% | 8,296 |
11 | Xrp | XRP/EUR | $3.21 | $22,633,474 | 2.06% | 4,898 |
12 | Euro | EUR/USD | $1.04 | $22,083,798 | 2.01% | 16,999 |
13 | Usd Coin | USDC/EUR | $1.000 | $19,733,351 | 1.8% | 4,608 |
14 | Bitcoin | BTC/USDT | $104,407.45 | $13,934,195 | 1.27% | 4,856 |
15 | Ethereum | ETH/EUR | $3,262.22 | $10,573,639 | 0.96% | 14,207 |
16 | Chainlink | LINK/USD | $25.50 | $9,403,846 | 0.86% | 3,803 |
17 | British Pound Sterling | GBP/USD | $1.23 | $9,257,277 | 0.84% | 3,383 |
18 | Cardano | ADA/USD | $0.994 | $8,962,921 | 0.82% | 2,928 |
19 | Tether | USDT/AUD | $0.999 | $8,037,303 | 0.73% | 1,805 |
20 | Usd Coin | USDC/GBP | $1.000 | $7,563,018 | 0.69% | 1,088 |
21 | Ethereum | ETH/USDT | $3,271.63 | $6,543,235 | 0.6% | 1,335 |
22 | Bitcoin | BTC/GBP | $104,242.78 | $6,542,020 | 0.6% | 3,009 |
23 | Algorand | ALGO/USD | $0.415 | $4,879,220 | 0.44% | 470 |
24 | Xrp | XRP/USDT | $3.18 | $4,056,991 | 0.37% | 1,847 |
25 | Tron | TRX/USD | $0.256 | $3,828,296 | 0.35% | 3,061 |
26 | Aave | AAVE/USD | $350.98 | $3,766,009 | 0.34% | 2,514 |
27 | Stellar | XLM/USD | $0.433 | $3,685,784 | 0.34% | 522 |
28 | United States Dollar | USD/CAD | $1.00 | $3,582,991 | 0.33% | 2,371 |
29 | Litecoin | LTC/USD | $117.16 | $3,253,823 | 0.3% | 3,599 |
30 | United States Dollar | USD/CHF | $1.000 | $3,021,144 | 0.28% | 3,496 |
31 | Australian Dollar | AUD/USD | $0.628 | $2,629,121 | 0.24% | 702 |
32 | Dogecoin | DOGE/EUR | $0.358 | $2,553,157 | 0.23% | 1,459 |
33 | Sp8de | SPX/USD | $1.46 | $2,488,528 | 0.23% | - |
34 | Usd Coin | USDC/AUD | $0.999 | $2,304,212 | 0.21% | 749 |
35 | Tether | USDT/CAD | $1.00 | $2,251,888 | 0.21% | 2,152 |
36 | Cardano | ADA/EUR | $0.994 | $2,246,253 | 0.2% | 1,388 |
37 | Curve Dao Token | CRV/USD | $0.814 | $2,104,377 | 0.19% | 615 |
38 | Xrp | XRP/GBP | $3.16 | $2,099,262 | 0.19% | 678 |
39 | Polkadot | DOT/USD | $6.55 | $1,953,479 | 0.18% | 4,157 |
40 | Bitcoin | BTC/CAD | $104,465.16 | $1,809,345 | 0.16% | 1,409 |
41 | Ethereum | ETH/GBP | $3,263.62 | $1,779,111 | 0.16% | 814 |
42 | Dogecoin | DOGE/USDT | $0.359 | $1,580,813 | 0.14% | 669 |
43 | Litecoin | LTC/EUR | $117.05 | $1,579,906 | 0.14% | 5,837 |
44 | Cardano | ADA/USDT | $0.996 | $1,553,484 | 0.14% | 1,029 |
45 | Raydium | RAY/USD | $8.20 | $1,507,418 | 0.14% | 170 |
46 | Bitcoin | BTC/CHF | $104,296.36 | $1,471,066 | 0.13% | 1,550 |
47 | Chainlink | LINK/EUR | $25.50 | $1,385,594 | 0.13% | 1,622 |
48 | Bitcoin | BTC/AUD | $104,415.47 | $1,303,909 | 0.12% | 1,006 |
49 | Xrp | XRP/CAD | $3.23 | $1,255,916 | 0.11% | 464 |
50 | Euro | EUR/CHF | $1.04 | $1,229,755 | 0.11% | 597 |
51 | Euro | EUR/GBP | $1.04 | $1,116,672 | 0.1% | 3,218 |
52 | Monero | XMR/USD | $220.36 | $1,015,003 | 0.09% | 5,668 |
53 | Ethereum | ETH/CHF | $3,263.67 | $912,922 | 0.08% | 395 |
54 | Tron | TRX/EUR | $0.256 | $909,806 | 0.08% | 1,588 |
55 | Injective Protocol | INJ/USD | $21.86 | $844,813 | 0.08% | 2,011 |
56 | Stellar | XLM/EUR | $0.435 | $841,819 | 0.08% | 280 |
57 | Chainlink | LINK/USDT | $25.52 | $803,862 | 0.07% | 767 |
58 | Uniswap | UNI/USD | $13.13 | $802,871 | 0.07% | 1,519 |
59 | Algorand | ALGO/EUR | $0.414 | $718,496 | 0.07% | 207 |
60 | Polkadot | DOT/EUR | $6.55 | $718,226 | 0.07% | 971 |
61 | Phala Network | PHA/USD | $0.264 | $692,931 | 0.06% | 1,391 |
62 | Ethereum | ETH/CAD | $3,262.84 | $646,053 | 0.06% | 584 |
63 | Xrp | XRP/ETH | $3.17 | $575,763 | 0.05% | 158 |
64 | The Sandbox | SAND/USD | $0.566 | $562,146 | 0.05% | 265 |
65 | Multi Collateral Dai | DAI/USDT | $1.00 | $544,291 | 0.05% | 479 |
66 | Aave | AAVE/EUR | $350.59 | $537,404 | 0.05% | 697 |
67 | Multi Collateral Dai | DAI/USD | $1.00 | $536,075 | 0.05% | 1,568 |
68 | Litecoin | LTC/USDT | $117.80 | $501,677 | 0.05% | 1,866 |
69 | Filecoin | FIL/USD | $5.07 | $460,420 | 0.04% | 616 |
70 | Polkadot | DOT/USDT | $6.54 | $440,551 | 0.04% | 599 |
71 | Cardano | ADA/GBP | $0.992 | $436,993 | 0.04% | 160 |
72 | Ethereum Classic | ETC/EUR | $26.79 | $371,516 | 0.03% | 75 |
73 | Multi Collateral Dai | DAI/EUR | $0.999 | $336,453 | 0.03% | 1,285 |
74 | Sushiswap | SUSHI/USD | $1.37 | $327,326 | 0.03% | 79 |
75 | Ethereum | ETH/AUD | $3,263.11 | $323,963 | 0.03% | 351 |
76 | Dydx | DYDX/USD | $1.18 | $323,499 | 0.03% | 173 |
77 | Sp8de | SPX/EUR | $1.46 | $321,372 | 0.03% | - |
78 | The Graph | GRT/USD | $0.198 | $312,091 | 0.03% | 970 |
79 | Pax Gold | PAXG/USD | $2,756.89 | $296,078 | 0.03% | 240 |
80 | Curve Dao Token | CRV/EUR | $0.814 | $287,673 | 0.03% | 134 |
81 | Decentraland | MANA/USD | $0.484 | $278,378 | 0.03% | 146 |
82 | Uniswap | UNI/EUR | $13.14 | $271,126 | 0.02% | 1,302 |
83 | Cosmos | ATOM/USD | $6.24 | $267,538 | 0.02% | 1,103 |
84 | Bitcoin Cash | BCH/USD | $442.50 | $265,503 | 0.02% | 1,499 |
85 | Cardano | ADA/ETH | $0.997 | $254,940 | 0.02% | 77 |
86 | Kava | KAVA/USD | $0.495 | $237,244 | 0.02% | 158 |
87 | Raydium | RAY/EUR | $8.00 | $236,057 | 0.02% | 135 |
88 | Gnosis Gno | GNO/USD | $230.17 | $233,832 | 0.02% | 147 |
89 | Litecoin | LTC/GBP | $117.96 | $229,206 | 0.02% | 1,034 |
90 | Polygon | MATIC/USD | $0.447 | $212,610 | 0.02% | 2,551 |
91 | Polkadot | DOT/GBP | $6.55 | $207,391 | 0.02% | 229 |
92 | Ethereum Classic | ETC/USD | $26.81 | $201,753 | 0.02% | 302 |
93 | Chainlink | LINK/ETH | $25.56 | $194,668 | 0.02% | 106 |
94 | Enjin Coin | ENJ/USD | $0.170 | $187,941 | 0.02% | 250 |
95 | Zcash | ZEC/USD | $49.46 | $184,622 | 0.02% | 1,274 |
96 | Tezos | XTZ/USD | $1.20 | $170,939 | 0.02% | 261 |
97 | Maker | MKR/USD | $1,261.00 | $166,818 | 0.02% | 305 |
98 | Algorand | ALGO/ETH | $0.413 | $164,906 | 0.02% | 10 |
99 | Kusama | KSM/USD | $28.01 | $155,419 | 0.01% | 452 |
100 | The Graph | GRT/EUR | $0.199 | $153,277 | 0.01% | 275 |
101 | Xrp | XRP/AUD | $3.17 | $145,429 | 0.01% | 113 |
102 | Bitcoin Cash | BCH/EUR | $440.81 | $142,071 | 0.01% | 532 |
103 | Dogecoin | DOGE/CAD | $0.361 | $140,462 | 0.01% | - |
104 | Stellar | XLM/GBP | $0.432 | $136,997 | 0.01% | 78 |
105 | Eos | EOS/USD | $0.823 | $131,595 | 0.01% | 287 |
106 | Ocean Protocol | OCEAN/USD | $0.569 | $129,751 | 0.01% | 3,488 |
107 | Siacoin | SC/USD | $0.005360 | $126,240 | 0.01% | 229 |
108 | Basic Attention Token | BAT/USD | $0.234 | $122,218 | 0.01% | 137 |
109 | Injective Protocol | INJ/EUR | $21.80 | $114,645 | 0.01% | 387 |
110 | Dash | DASH/USD | $36.52 | $114,318 | 0.01% | 177 |
111 | Mina | MINA/USD | $0.509 | $111,057 | 0.01% | 496 |
112 | Chainlink | LINK/GBP | $25.55 | $101,116 | 0.01% | 155 |
113 | Reserve Rights | RSR/USD | $0.0130 | $101,056 | 0.01% | - |
114 | Synthetix Network Token | SNX/USD | $1.67 | $94,549 | 0.01% | 394 |
115 | Compound | COMP/USD | $76.28 | $90,234 | 0.01% | 195 |
116 | Eos | EOS/EUR | $0.823 | $85,376 | 0.01% | 61 |
117 | Pax Gold | PAXG/EUR | $2,754.82 | $85,226 | 0.01% | 169 |
118 | Wrapped Bitcoin | WBTC/USD | $104,254.30 | $81,736 | 0.01% | 78 |
119 | Yearn Finance | YFI/USD | $7,648.00 | $80,845 | 0.01% | 40 |
120 | Decentraland | MANA/EUR | $0.484 | $80,439 | 0.01% | 139 |
121 | Litecoin | LTC/AUD | $117.17 | $79,381 | 0.01% | 89 |
122 | Oxygen | OXY/USD | $0.0611 | $73,011 | 0.01% | 13 |
123 | The Sandbox | SAND/EUR | $0.563 | $72,215 | 0.01% | 61 |
124 | Litecoin | LTC/ETH | $117.56 | $69,843 | 0.01% | 206 |
125 | Cosmos | ATOM/EUR | $6.22 | $68,177 | 0.01% | 385 |
126 | 0x | ZRX/USD | $0.440 | $67,950 | 0.01% | 128 |
127 | Algorand | ALGO/GBP | $0.411 | $67,908 | 0.01% | 36 |
128 | Oxygen | OXY/EUR | $0.0616 | $64,767 | 0.01% | 33 |
129 | Bitcoin Cash | BCH/USDT | $440.93 | $64,353 | 0.01% | 398 |
130 | Aave | AAVE/GBP | $350.36 | $58,908 | 0.01% | 59 |
131 | Aave | AAVE/ETH | $354.28 | $58,493 | 0.01% | 15 |
132 | Omg | OMG/USD | $0.338 | $56,891 | 0.01% | 137 |
133 | Kusama | KSM/EUR | $27.75 | $53,921 | 0% | 146 |
134 | Chiliz | CHZ/USD | $0.0770 | $52,974 | 0% | 116 |
135 | Chainlink | LINK/AUD | $25.55 | $52,490 | 0% | 126 |
136 | Kava | KAVA/EUR | $0.496 | $51,595 | 0% | 120 |
137 | Polygon | MATIC/EUR | $0.444 | $50,479 | 0% | 829 |
138 | Tron | TRX/ETH | $0.257 | $46,997 | 0% | 231 |
139 | Cardano | ADA/AUD | $0.993 | $40,404 | 0% | 100 |
140 | Memetic | MEME/USD | $0.008650 | $40,394 | 0% | - |
141 | Ocean Protocol | OCEAN/EUR | $0.565 | $40,348 | 0% | 2,045 |
142 | Mina | MINA/EUR | $0.505 | $39,990 | 0% | 175 |
143 | Phala Network | PHA/EUR | $0.269 | $38,674 | 0% | 157 |
144 | Bancor | BNT/USD | $0.704 | $36,339 | 0% | 11 |
145 | Ankr | ANKR/USD | $0.0316 | $36,003 | 0% | 126 |
146 | Icon | ICX/USD | $0.172 | $35,829 | 0% | 42 |
147 | Synthetix Network Token | SNX/EUR | $1.67 | $34,866 | 0% | 237 |
148 | Polkadot | DOT/ETH | $6.54 | $32,894 | 0% | 100 |
149 | Loopring | LRC/EUR | $0.178 | $32,558 | 0% | 46 |
150 | Monero | XMR/EUR | $222.17 | $31,894 | 0% | 1,778 |
151 | Basic Attention Token | BAT/EUR | $0.234 | $31,664 | 0% | 36 |
152 | Bitcoin | BTC/JPY | $104,416.07 | $29,594 | 0% | 52 |
153 | Tezos | XTZ/EUR | $1.20 | $29,239 | 0% | 107 |
154 | Maker | MKR/EUR | $1,254.13 | $28,039 | 0% | 175 |
155 | Dash | DASH/EUR | $36.38 | $27,319 | 0% | 109 |
156 | Axie Infinity | AXS/USD | $6.02 | $26,863 | 0% | 124 |
157 | Dydx | DYDX/EUR | $1.17 | $26,091 | 0% | 119 |
158 | Filecoin | FIL/EUR | $5.06 | $25,188 | 0% | 250 |
159 | Mirror Protocol | MIR/USD | $0.0280 | $23,857 | 0% | 38 |
160 | Loopring | LRC/USD | $0.179 | $23,184 | 0% | 88 |
161 | Compound | COMP/EUR | $76.43 | $22,275 | 0% | 76 |
162 | Filecoin | FIL/GBP | $5.11 | $21,602 | 0% | 17 |
163 | Livepeer | LPT/USD | $12.87 | $21,555 | 0% | 104 |
164 | Sushiswap | SUSHI/EUR | $1.36 | $21,302 | 0% | 43 |
165 | Band Protocol | BAND/USD | $1.25 | $20,612 | 0% | 13 |
166 | Mina | MINA/GBP | $0.506 | $19,312 | 0% | 27 |
167 | Energy Web Token | EWT/USD | $1.23 | $19,114 | 0% | 1,133 |
168 | Ankr | ANKR/EUR | $0.0316 | $19,056 | 0% | 52 |
169 | Rarible | RARI/USD | $1.97 | $18,396 | 0% | 114 |
170 | Orchid | OXT/USD | $0.111 | $17,967 | 0% | 30 |
171 | 0x | ZRX/EUR | $0.446 | $17,189 | 0% | 76 |
172 | Reserve Rights | RSR/EUR | $0.0129 | $16,546 | 0% | - |
173 | Uniswap | UNI/ETH | $13.14 | $15,577 | 0% | 27 |
174 | Moonriver | MOVR/EUR | $10.17 | $15,517 | 0% | 161 |
175 | Chiliz | CHZ/EUR | $0.0770 | $15,214 | 0% | 67 |
176 | Karura | KAR/USD | $0.0780 | $14,125 | 0% | 145 |
177 | Storj | STORJ/USD | $0.462 | $14,108 | 0% | 163 |
178 | Energy Web Token | EWT/EUR | $1.22 | $13,818 | 0% | 253 |
179 | Euro | EUR/CAD | $1.04 | $13,561 | 0% | 135 |
180 | Eos | EOS/USDT | $0.824 | $13,481 | 0% | 45 |
181 | Mirror Protocol | MIR/EUR | $0.0277 | $13,221 | 0% | 14 |
182 | Moonriver | MOVR/USD | $10.19 | $12,182 | 0% | 205 |
183 | Band Protocol | BAND/EUR | $1.24 | $12,101 | 0% | 6 |
184 | Serum | SRM/USD | $0.0286 | $11,794 | 0% | 211 |
185 | Bitcoin Cash | BCH/GBP | $443.92 | $11,472 | 0% | 39 |
186 | Storj | STORJ/EUR | $0.462 | $11,136 | 0% | 99 |
187 | Yearn Finance | YFI/EUR | $7,638.74 | $10,193 | 0% | 30 |
188 | Perpetual Protocol | PERP/USD | $0.679 | $9,938 | 0% | 31 |
189 | Axie Infinity | AXS/EUR | $6.00 | $9,826 | 0% | 42 |
190 | Cosmos | ATOM/ETH | $6.25 | $9,540 | 0% | 34 |
191 | Siacoin | SC/EUR | $0.005343 | $9,428 | 0% | 118 |
192 | Lisk | LSK/USD | $0.900 | $9,425 | 0% | 75 |
193 | Cosmos | ATOM/GBP | $6.22 | $9,265 | 0% | 62 |
194 | 1inch | 1INCH/USD | $0.334 | $9,182 | 0% | 111 |
195 | Omg | OMG/EUR | $0.341 | $8,633 | 0% | 104 |
196 | Kyber Network | KNC/USD | $0.544 | $8,597 | 0% | 23 |
197 | Skycoin | SKY/USD | $0.0534 | $8,158 | 0% | - |
198 | Polygon | MATIC/GBP | $0.444 | $8,096 | 0% | 61 |
199 | Zcash | ZEC/EUR | $49.40 | $7,769 | 0% | 325 |
200 | Badger Dao | BADGER/USD | $3.95 | $7,645 | 0% | 41 |
201 | Filecoin | FIL/ETH | $5.08 | $7,176 | 0% | 10 |
202 | Covalent | CQT/USD | $0.003500 | $7,137 | 0% | 146 |
203 | The Graph | GRT/GBP | $0.197 | $6,898 | 0% | 29 |
204 | Cartesi | CTSI/USD | $0.139 | $6,740 | 0% | 41 |
205 | Kyber Network | KNC/EUR | $0.543 | $6,576 | 0% | 16 |
206 | Enjin Coin | ENJ/EUR | $0.170 | $6,171 | 0% | 115 |
207 | Cartesi | CTSI/EUR | $0.139 | $6,143 | 0% | 17 |
208 | Orchid | OXT/EUR | $0.110 | $5,833 | 0% | 16 |
209 | Omni | OMNI/USD | $9.35 | $5,774 | 0% | - |
210 | Livepeer | LPT/EUR | $12.85 | $5,191 | 0% | 82 |
211 | 1inch | 1INCH/EUR | $0.336 | $4,970 | 0% | 38 |
212 | Covalent | CQT/EUR | $0.003541 | $4,937 | 0% | 80 |
213 | The Sandbox | SAND/GBP | $0.562 | $4,794 | 0% | 18 |
214 | United States Dollar | USD/JPY | $0.999 | $4,659 | 0% | 31 |
215 | Enzyme | MLN/USD | $16.53 | $4,607 | 0% | 88 |
216 | Litentry | LIT/USD | $0.776 | $4,538 | 0% | - |
217 | Aavegotchi | GHST/USD | $0.823 | $4,407 | 0% | 139 |
218 | Tether | USDT/JPY | $1.00 | $4,137 | 0% | 45 |
219 | Icon | ICX/EUR | $0.172 | $3,999 | 0% | 13 |
220 | Gnosis Gno | GNO/EUR | $232.45 | $3,982 | 0% | 99 |
221 | Balancer | BAL/USD | $2.66 | $3,937 | 0% | 25 |
222 | Pax Gold | PAXG/ETH | $2,735.95 | $3,859 | 0% | 29 |
223 | Memetic | MEME/EUR | $0.008739 | $3,847 | 0% | - |
224 | Kusama | KSM/GBP | $27.76 | $3,713 | 0% | 20 |
225 | Balancer | BAL/EUR | $2.74 | $3,711 | 0% | 10 |
226 | Serum | SRM/EUR | $0.0276 | $3,210 | 0% | 6 |
227 | Karura | KAR/EUR | $0.0781 | $3,099 | 0% | 21 |
228 | Bancor | BNT/EUR | $0.719 | $2,976 | 0% | 2 |
229 | Enzyme | MLN/EUR | $16.70 | $2,808 | 0% | 17 |
230 | Bitcoin | BTC/DAI | $104,317.40 | $2,781 | 0% | 87 |
231 | Euro | EUR/AUD | $1.04 | $2,775 | 0% | 30 |
232 | Perpetual Protocol | PERP/EUR | $0.686 | $2,695 | 0% | 29 |
233 | Origin Protocol | OGN/USD | $0.105 | $2,368 | 0% | 792 |
234 | Euro | EUR/JPY | $1.04 | $2,317 | 0% | 22 |
235 | Skycoin | SKY/EUR | $0.0555 | $2,059 | 0% | - |
236 | Badger Dao | BADGER/EUR | $3.99 | $2,044 | 0% | 28 |
237 | Wrapped Bitcoin | WBTC/EUR | $105,062.77 | $2,014 | 0% | 42 |
238 | Tbtc | TBTC/USD | $107,225.80 | $1,484 | 0% | 72 |
239 | Origin Protocol | OGN/EUR | $0.103 | $1,232 | 0% | 290 |
240 | Omni | OMNI/EUR | $8.54 | $1,054 | 0% | - |
241 | Ethereum | ETH/JPY | $3,261.76 | $875 | 0% | 10 |
242 | Ethereum Classic | ETC/ETH | $27.01 | $865 | 0% | 8 |
243 | Bitcoin Cash | BCH/AUD | $440.86 | $815 | 0% | 37 |
244 | Keep Network | KEEP/USD | $0.125 | $777 | 0% | 141 |
245 | Lisk | LSK/EUR | $0.900 | $751 | 0% | 20 |
246 | Rarible | RARI/EUR | $2.00 | $672 | 0% | 7 |
247 | Bitcoin Cash | BCH/ETH | $443.10 | $661 | 0% | 51 |
248 | Tbtc | TBTC/EUR | $107,374.60 | $589 | 0% | 1 |
249 | Aavegotchi | GHST/EUR | $0.851 | $387 | 0% | 20 |
250 | Ethereum | ETH/DAI | $3,312.28 | $295 | 0% | 31 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More