Kucoin exchange 24 hours trading volume is $708,655,141 and has 365 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 1.82%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
365
$708,655,141
1.82%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,584.30 | $198,294,028 | 29.03% | 2,600 |
2 | Ethereum | ETH/USDT | $3,261.69 | $134,361,825 | 19.67% | 2,506 |
3 | Xrp | XRP/USDT | $3.23 | $127,334,583 | 18.64% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.360 | $30,813,703 | 4.51% | 2,500 |
5 | Monero | XMR/USDT | $219.73 | $22,741,149 | 3.33% | 2,500 |
6 | Cardano | ADA/USDT | $0.998 | $10,139,955 | 1.48% | 2,500 |
7 | Chainlink | LINK/USDT | $25.42 | $8,268,588 | 1.21% | 2,500 |
8 | Shiba Inu | SHIB/USDT | $0.0000203667 | $8,152,383 | 1.19% | 2,443 |
9 | Usd Coin | USDC/USDT | $1.000 | $8,126,061 | 1.19% | 2,513 |
10 | Aave | AAVE/USDT | $349.37 | $7,670,433 | 1.12% | 2,500 |
11 | Tron | TRX/USDT | $0.256 | $7,151,384 | 1.05% | 2,592 |
12 | Hedera Hashgraph | HBAR/USDT | $0.327 | $6,592,349 | 0.97% | - |
13 | Biocoin | BIO/USDT | $0.263 | $5,257,401 | 0.77% | - |
14 | Internet Computer | ICP/USDT | $9.22 | $4,892,265 | 0.72% | 2,500 |
15 | Litecoin | LTC/USDT | $117.84 | $4,859,451 | 0.71% | 2,500 |
16 | Vechain | VET/USDT | $0.0481 | $4,778,609 | 0.7% | 2,421 |
17 | Jupiter | JUP/USDT | $0.824 | $3,922,552 | 0.57% | 2,475 |
18 | Stellar | XLM/USDT | $0.435 | $3,909,478 | 0.57% | 2,262 |
19 | Dogelon | ELON/USDT | $0.0000003021 | $3,880,832 | 0.57% | 1,147 |
20 | Algorand | ALGO/USDT | $0.414 | $3,592,585 | 0.53% | 2,500 |
21 | Joincoin | J/USDT | $0.582 | $3,393,380 | 0.5% | - |
22 | Sp8de | SPX/USDT | $1.47 | $3,343,205 | 0.49% | - |
23 | Binance Coin | BNB/USDT | $695.67 | $3,045,128 | 0.45% | 2,500 |
24 | Near Protocol | NEAR/USDT | $5.19 | $2,782,794 | 0.41% | 2,500 |
25 | Xinfin Network | XDC/USDT | $0.113 | $2,495,296 | 0.37% | 2,025 |
26 | Verasity | VRA/USDT | $0.003715 | $2,389,639 | 0.35% | 2,500 |
27 | Duck Dao | DUCK/USDT | $0.005273 | $2,279,959 | 0.33% | - |
28 | Curve Dao Token | CRV/USDT | $0.807 | $2,204,276 | 0.32% | 2,477 |
29 | Velo | VELO/USDT | $0.0251 | $2,171,513 | 0.32% | 2,500 |
30 | Ftx Token | FTT/USDT | $2.09 | $2,064,921 | 0.3% | 2,258 |
31 | Injective Protocol | INJ/USDT | $21.67 | $1,606,336 | 0.24% | 2,500 |
32 | Adx Net | ADX/USDT | $0.183 | $1,552,452 | 0.23% | 291 |
33 | Avalanche | AVAX/USDT | $37.20 | $1,539,591 | 0.23% | 2,500 |
34 | Aioz Network | AIOZ/USDT | $0.840 | $1,463,322 | 0.21% | 2,310 |
35 | Polkadot | DOT/USDT | $6.52 | $1,435,027 | 0.21% | 2,500 |
36 | Eos | EOS/USDT | $0.817 | $1,432,937 | 0.21% | 2,366 |
37 | Crypto Com Coin | CRO/USDT | $0.142 | $1,301,582 | 0.19% | 2,423 |
38 | Kucoin Token | KCS/USDT | $11.22 | $1,202,298 | 0.18% | 2,500 |
39 | Kadena | KDA/USDT | $0.852 | $1,095,730 | 0.16% | 2,423 |
40 | Clover | CLV/USDT | $0.0716 | $1,014,812 | 0.15% | 744 |
41 | Telcoin | TEL/USDT | $0.006827 | $984,929 | 0.14% | 2,214 |
42 | Dydx | DYDX/USDT | $1.18 | $968,486 | 0.14% | 2,001 |
43 | Filecoin | FIL/USDT | $5.05 | $949,755 | 0.14% | 2,472 |
44 | Quant | QNT/USDT | $116.09 | $934,835 | 0.14% | 1,770 |
45 | Proton | XPR/USDT | $0.001851 | $891,459 | 0.13% | 2,500 |
46 | Uniswap | UNI/USDT | $13.07 | $887,787 | 0.13% | 2,339 |
47 | Constellation | DAG/USDT | $0.0692 | $812,153 | 0.12% | 2,384 |
48 | Oraichain Token | ORAI/USDT | $8.36 | $790,953 | 0.12% | 1,360 |
49 | The Graph | GRT/USDT | $0.197 | $771,869 | 0.11% | 2,348 |
50 | Theta | THETA/USDT | $2.08 | $751,422 | 0.11% | 2,432 |
51 | Phala Network | PHA/USDT | $0.261 | $729,651 | 0.11% | 1,840 |
52 | Vethor Token | VTHO/USDT | $0.007240 | $707,785 | 0.1% | - |
53 | Cosmos | ATOM/USDT | $6.22 | $686,999 | 0.1% | 2,500 |
54 | Digitalbits | XDB/USDT | $0.00070142 | $637,878 | 0.09% | 2,500 |
55 | Flux | FLUX/USDT | $0.519 | $636,379 | 0.09% | 2,498 |
56 | Monero | XMR/ETH | $219.44 | $618,916 | 0.09% | 1,313 |
57 | Zcash | ZEC/USDT | $49.58 | $561,960 | 0.08% | 2,295 |
58 | Horizen | ZEN/USDT | $22.70 | $550,716 | 0.08% | 498 |
59 | Turbocoin | TURBO/USDT | $0.006462 | $547,134 | 0.08% | - |
60 | Stacks | STX/USDT | $1.43 | $538,236 | 0.08% | 2,470 |
61 | Mantra Dao | OM/USDT | $3.66 | $527,781 | 0.08% | 1,513 |
62 | Ethereum Classic | ETC/USDT | $26.84 | $487,697 | 0.07% | 1,845 |
63 | Zrcoin | ZRC/USDT | $0.0649 | $474,663 | 0.07% | - |
64 | Arweave | AR/USDT | $15.32 | $440,296 | 0.06% | 2,198 |
65 | Bitcoin Cash | BCH/USDT | $440.59 | $419,552 | 0.06% | 2,441 |
66 | Ethereum Blue | BLUE/USDT | $0.266 | $416,690 | 0.06% | - |
67 | Banano | BAN/USDT | $0.0636 | $404,668 | 0.06% | - |
68 | Vulcan Forged Pyr | PYR/USDT | $2.70 | $393,789 | 0.06% | 1,920 |
69 | Axie Infinity | AXS/USDT | $5.99 | $369,557 | 0.05% | 2,283 |
70 | Dash | DASH/USDT | $36.42 | $365,774 | 0.05% | 2,071 |
71 | Oasis Network | ROSE/USDT | $0.0676 | $359,130 | 0.05% | 2,254 |
72 | The Sandbox | SAND/USDT | $0.563 | $357,970 | 0.05% | 1,803 |
73 | Xend Finance | RWA/USDT | $0.0746 | $355,691 | 0.05% | - |
74 | Waves | WAVES/USDT | $1.61 | $353,769 | 0.05% | 1,875 |
75 | Wootrade | WOO/USDT | $0.182 | $349,249 | 0.05% | 1,923 |
76 | Zilliqa | ZIL/USDT | $0.0202 | $343,001 | 0.05% | 1,497 |
77 | Gas | GAS/USDT | $4.79 | $326,681 | 0.05% | 229 |
78 | Terra Luna | LUNC/USDT | $0.354 | $290,601 | 0.04% | 2,852 |
79 | Pancakeswap | CAKE/USDT | $2.18 | $261,259 | 0.04% | 1,672 |
80 | Decentraland | MANA/USDT | $0.481 | $260,860 | 0.04% | 1,594 |
81 | Celo | CELO/USDT | $0.584 | $260,616 | 0.04% | 963 |
82 | Xcad Network | XCAD/USDT | $0.193 | $259,696 | 0.04% | 1,306 |
83 | Harmony | ONE/USDT | $0.0222 | $257,507 | 0.04% | 2,295 |
84 | Klever | KLV/USDT | $0.002627 | $254,219 | 0.04% | 1,972 |
85 | Travala | AVA/USDT | $0.959 | $251,066 | 0.04% | 1,948 |
86 | Epns | PUSH/USDT | $0.0799 | $243,656 | 0.04% | 2,495 |
87 | Neo | NEO/USDT | $14.25 | $237,261 | 0.03% | 1,837 |
88 | Dexe | DEXE/USDT | $20.07 | $228,208 | 0.03% | 153 |
89 | Sharetoken | SHR/USDT | $0.003200 | $214,708 | 0.03% | 2,484 |
90 | Xrp | XRP/ETH | $3.23 | $213,101 | 0.03% | 655 |
91 | Dao | DAO/USDT | $0.338 | $212,776 | 0.03% | - |
92 | Nervos Network | CKB/USDT | $0.009821 | $208,953 | 0.03% | 2,123 |
93 | Unifi Protocol Dao | UNFI/USDT | $0.507 | $207,760 | 0.03% | 905 |
94 | Sushiswap | SUSHI/USDT | $1.36 | $205,888 | 0.03% | 1,698 |
95 | Elrond Egld | EGLD/USDT | $31.45 | $205,486 | 0.03% | 1,713 |
96 | Api3 | API3/USDT | $1.35 | $196,230 | 0.03% | 1,291 |
97 | Maker | MKR/USDT | $1,258.66 | $195,998 | 0.03% | 1,472 |
98 | Coti | COTI/USDT | $0.105 | $195,991 | 0.03% | 2,093 |
99 | Smartkey | SKEY/USDT | $0.0780 | $190,915 | 0.03% | 2,372 |
100 | Centrifuge | CFG/USDT | $0.287 | $187,663 | 0.03% | 962 |
101 | Tellor | TRB/USDT | $53.47 | $182,671 | 0.03% | 2,052 |
102 | Unizen | ZCX/USDT | $0.0734 | $180,341 | 0.03% | 2,445 |
103 | Trust Wallet Token | TWT/USDT | $1.07 | $178,615 | 0.03% | 902 |
104 | Sentinel | DVPN/USDT | $0.00057075 | $178,417 | 0.03% | 1,123 |
105 | Solanium | SLIM/USDT | $0.103 | $168,737 | 0.02% | 226 |
106 | Etherparty | FUEL/USDT | $0.0327 | $164,882 | 0.02% | - |
107 | Frax Share | FXS/USDT | $2.74 | $159,891 | 0.02% | 741 |
108 | Hot Cross | HOTCROSS/USDT | $0.0119 | $157,901 | 0.02% | 2,189 |
109 | Monsta Infinite | MONI/USDT | $0.004029 | $153,404 | 0.02% | 2,308 |
110 | Synthetix Network Token | SNX/USDT | $1.66 | $152,774 | 0.02% | 1,121 |
111 | Komodo | KMD/USDT | $0.257 | $147,829 | 0.02% | 700 |
112 | Taraxa | TARA/USDT | $0.004886 | $146,262 | 0.02% | 1,769 |
113 | Xyo | XYO/USDT | $0.0160 | $144,703 | 0.02% | 1,482 |
114 | Yield Guild Games | YGG/USDT | $0.346 | $144,643 | 0.02% | 1,779 |
115 | Illuvium | ILV/USDT | $34.09 | $141,400 | 0.02% | 1,681 |
116 | Vai | VAI/USDT | $0.0608 | $133,110 | 0.02% | 2,418 |
117 | Gamercoin | GHX/USDT | $0.0615 | $131,604 | 0.02% | 1,734 |
118 | Litentry | LIT/USDT | $0.779 | $130,782 | 0.02% | 571 |
119 | Pax Gold | PAXG/USDT | $2,760.70 | $130,416 | 0.02% | 1,337 |
120 | Tokoin | TOKO/USDT | $0.00056335 | $127,760 | 0.02% | - |
121 | Ankr | ANKR/USDT | $0.0318 | $125,446 | 0.02% | 876 |
122 | Barnbridge | BOND/USDT | $0.486 | $122,401 | 0.02% | 617 |
123 | Kava | KAVA/USDT | $0.492 | $121,788 | 0.02% | 1,528 |
124 | Omg | OMG/USDT | $0.336 | $121,767 | 0.02% | 672 |
125 | Polkamarkets | POLK/USDT | $0.0129 | $120,622 | 0.02% | 1,382 |
126 | Wilder World | WILD/USDT | $0.466 | $119,545 | 0.02% | 459 |
127 | Seedify Fund | SFUND/USDT | $1.66 | $119,373 | 0.02% | 2,449 |
128 | Wink | WIN/USDT | $0.0000980645 | $118,316 | 0.02% | 2,476 |
129 | Request | REQ/USDT | $0.118 | $114,356 | 0.02% | 801 |
130 | Hathor | HTR/USDT | $0.0608 | $113,711 | 0.02% | 876 |
131 | Mahadao | MAHA/USDT | $0.597 | $111,857 | 0.02% | 2,193 |
132 | Iotex | IOTX/USDT | $0.0335 | $110,463 | 0.02% | 2,350 |
133 | Router Protocol | ROUTE/USDT | $0.0332 | $108,516 | 0.02% | - |
134 | Xch | XCH/USDT | $19.89 | $108,286 | 0.02% | 2,219 |
135 | Digibyte | DGB/USDT | $0.0109 | $107,797 | 0.02% | 1,085 |
136 | Bitcoin | BTC/DAI | $104,168.58 | $107,703 | 0.02% | 34 |
137 | Energy Web Token | EWT/USDT | $1.25 | $107,650 | 0.02% | 2,478 |
138 | Small Love Potion | SLP/USDT | $0.003259 | $104,503 | 0.02% | 1,018 |
139 | Mask Network | MASK/USDT | $2.45 | $104,358 | 0.02% | 2,020 |
140 | Tether | USDT/DAI | $0.998 | $103,124 | 0.02% | 428 |
141 | Multivac | MTV/USDT | $0.00085248 | $100,712 | 0.01% | 469 |
142 | Openocean | OOE/USDT | $0.007803 | $93,562 | 0.01% | 1,820 |
143 | Livepeer | LPT/USDT | $12.73 | $93,340 | 0.01% | 622 |
144 | 1inch | 1INCH/USDT | $0.334 | $92,672 | 0.01% | 1,578 |
145 | Roobee | ROOBEE/USDT | $0.00048197 | $92,152 | 0.01% | - |
146 | Enjin Coin | ENJ/USDT | $0.171 | $91,250 | 0.01% | 1,018 |
147 | Compound | COMP/USDT | $76.13 | $91,164 | 0.01% | 783 |
148 | Hackenai | HAI/USDT | $0.0481 | $89,902 | 0.01% | 2,387 |
149 | Lithium | LITH/USDT | $0.00017535 | $88,863 | 0.01% | 502 |
150 | Parsiq | PRQ/USDT | $0.222 | $86,855 | 0.01% | 804 |
151 | Seychellois Rupee | SCR/USDT | $0.767 | $86,361 | 0.01% | - |
152 | Iostoken | IOST/USDT | $0.006359 | $85,901 | 0.01% | 323 |
153 | Bittorrent | BTTOLD/USDT | $0.0000010869 | $85,823 | 0.01% | 2,362 |
154 | Unmarshal Token | MARSH/USDT | $0.0669 | $81,597 | 0.01% | 2,406 |
155 | Unobtanium | UNO/USDT | $0.0125 | $81,563 | 0.01% | 2,232 |
156 | Phantasma | SOUL/USDT | $0.0818 | $81,460 | 0.01% | 2,433 |
157 | Betprotocol | BEPRO/USDT | $0.00040220 | $81,455 | 0.01% | - |
158 | Ultra | UOS/USDT | $0.0771 | $80,951 | 0.01% | 968 |
159 | Chiliz | CHZ/USDT | $0.0770 | $80,877 | 0.01% | 1,682 |
160 | Flow | FLOW/USDT | $0.702 | $80,220 | 0.01% | 1,115 |
161 | Kucoin Token | KCS/ETH | $11.22 | $79,621 | 0.01% | 758 |
162 | Usd Coin | USDC/EUR | $1.000 | $79,161 | 0.01% | - |
163 | Polkastarter | POLS/USDT | $0.400 | $76,653 | 0.01% | 1,733 |
164 | Unilayer | LAYER/USDT | $0.0315 | $76,431 | 0.01% | 2,066 |
165 | Ontology | ONT/USDT | $0.228 | $76,188 | 0.01% | 877 |
166 | Bitcoin Sv | BSV/USDT | $51.99 | $75,043 | 0.01% | 793 |
167 | Ampleforth | AMPL/USDT | $1.23 | $74,632 | 0.01% | 1,071 |
168 | Moonriver | MOVR/USDT | $10.22 | $73,802 | 0.01% | 1,497 |
169 | V Systems | VSYS/USDT | $0.00057645 | $72,213 | 0.01% | 2,294 |
170 | Hyve | HYVE/USDT | $0.0120 | $71,871 | 0.01% | 1,781 |
171 | Litecoin | LTC/ETH | $117.84 | $70,266 | 0.01% | 290 |
172 | Presearch | PRE/USDT | $0.009068 | $69,814 | 0.01% | 2,517 |
173 | Cashaa | CAS/USDT | $0.003508 | $69,325 | 0.01% | 2,191 |
174 | Matrix Ai Network | MAN/USDT | $0.0189 | $67,764 | 0.01% | 2,268 |
175 | Telos | TLOS/USDT | $0.176 | $66,871 | 0.01% | 2,500 |
176 | Adventure Gold | AGLD/USDT | $1.63 | $65,676 | 0.01% | 145 |
177 | Kusama | KSM/USDT | $27.86 | $65,109 | 0.01% | 1,104 |
178 | Crowns | CWS/USDT | $0.202 | $64,252 | 0.01% | 2,007 |
179 | Tezos | XTZ/USDT | $1.20 | $63,124 | 0.01% | 770 |
180 | Singularitydao | SDAO/USDT | $0.188 | $62,442 | 0.01% | 1,744 |
181 | Yearn Finance | YFI/USDT | $7,623.05 | $62,263 | 0.01% | 590 |
182 | Elastos | ELA/USDT | $1.79 | $62,239 | 0.01% | 2,493 |
183 | Sun Token | SUN/USDT | $0.0228 | $62,174 | 0.01% | 2,500 |
184 | Sylo | SYLO/USDT | $0.00087277 | $62,153 | 0.01% | 1,785 |
185 | Oddz | ODDZ/USDT | $0.003959 | $62,095 | 0.01% | 1,331 |
186 | Arcs | ARX/USDT | $0.00074581 | $61,528 | 0.01% | - |
187 | Uma | UMA/USDT | $2.49 | $60,942 | 0.01% | 1,124 |
188 | Golem Network Tokens | GLM/USDT | $0.349 | $60,385 | 0.01% | 293 |
189 | Skale Network | SKL/USDT | $0.0424 | $60,270 | 0.01% | 622 |
190 | Audius | AUDIO/USDT | $0.134 | $59,742 | 0.01% | 1,475 |
191 | Milk Alliance | MLK/USDT | $0.236 | $58,472 | 0.01% | 121 |
192 | Loopring | LRC/USDT | $0.178 | $58,193 | 0.01% | 695 |
193 | Tron | TRX/ETH | $0.255 | $54,516 | 0.01% | 2,083 |
194 | Swipe | SXP/USDT | $0.313 | $54,490 | 0.01% | 813 |
195 | Symbol | XYM/USDT | $0.0140 | $53,844 | 0.01% | 226 |
196 | Vidt Datalink | VIDT/USDT | $0.0263 | $53,788 | 0.01% | 1,651 |
197 | Acent | ACE/USDT | $0.002130 | $52,869 | 0.01% | 2,438 |
198 | Nimiq | NIM/USDT | $0.001259 | $52,175 | 0.01% | 2,500 |
199 | Selfkey | KEY/USDT | $0.00066983 | $48,413 | 0.01% | - |
200 | Dfyn Network | DFYN/USDT | $0.007088 | $47,203 | 0.01% | 2,391 |
201 | Orchid | OXT/USDT | $0.110 | $46,707 | 0.01% | 494 |
202 | Defichain | DFI/USDT | $0.0187 | $46,268 | 0.01% | 674 |
203 | Solve | SOLVE/USDT | $0.003139 | $44,708 | 0.01% | 2,048 |
204 | Nem | XEM/USDT | $0.0241 | $44,145 | 0.01% | 900 |
205 | Cartesi | CTSI/USDT | $0.139 | $43,795 | 0.01% | 876 |
206 | Ampleforth Governance Token | FORTH/USDT | $4.67 | $43,350 | 0.01% | 365 |
207 | Rlc | RLC/USDT | $1.90 | $43,264 | 0.01% | 885 |
208 | Origin Protocol | OGN/USDT | $0.103 | $42,531 | 0.01% | 1,705 |
209 | Apenft | NFT/USDT | $0.0000005144 | $42,185 | 0.01% | 2,207 |
210 | Ergo | ERG/USDT | $1.51 | $41,664 | 0.01% | 1,027 |
211 | Persistence | XPRT/USDT | $0.166 | $41,469 | 0.01% | 984 |
212 | Dia | DIA/USDT | $0.609 | $41,095 | 0.01% | 484 |
213 | Aleph Im | ALEPH/USDT | $0.121 | $40,483 | 0.01% | 1,103 |
214 | Dodo | DODO/USDT | $0.120 | $40,290 | 0.01% | 1,813 |
215 | Tidal Finance | TIDAL/USDT | $0.0000489873 | $39,915 | 0.01% | 1,715 |
216 | Launchpool | LPOOL/USDT | $0.0559 | $38,649 | 0.01% | 766 |
217 | Skycoin | SKY/USDT | $0.0524 | $38,565 | 0.01% | - |
218 | Ferrum Network | FRM/USDT | $0.006518 | $37,291 | 0.01% | 1,792 |
219 | Just | JST/USDT | $0.0398 | $37,247 | 0.01% | 1,522 |
220 | Kryll | KRL/USDT | $0.529 | $36,808 | 0.01% | 75 |
221 | Vechain | VET/ETH | $0.0481 | $36,504 | 0.01% | 165 |
222 | Zeroswap | ZEE/USDT | $0.0109 | $34,750 | 0.01% | 2,149 |
223 | Alien Worlds | TLM/USDT | $0.0103 | $34,246 | 0.01% | 1,719 |
224 | Chromia | CHR/USDT | $0.190 | $33,392 | 0% | 1,906 |
225 | Babb | BAX/USDT | $0.0000740807 | $31,567 | 0% | 545 |
226 | Prometeus | PROM/USDT | $5.32 | $30,981 | 0% | 577 |
227 | Morpheus Network | MNW/USDT | $0.280 | $30,512 | 0% | 2,432 |
228 | Dego Finance | DEGO/USDT | $2.08 | $30,292 | 0% | 2,163 |
229 | Suku | SUKU/USDT | $0.0603 | $30,037 | 0% | 1,388 |
230 | Lto Network | LTO/USDT | $0.108 | $28,579 | 0% | 1,290 |
231 | Myneighboralice | ALICE/USDT | $1.06 | $27,668 | 0% | 1,350 |
232 | Basic Attention Token | BAT/USDT | $0.234 | $25,648 | 0% | 384 |
233 | Egyptian Pound | EGP/USDT | $2.13 | $24,237 | 0% | - |
234 | Storj | STORJ/USDT | $0.467 | $22,874 | 0% | 997 |
235 | Nano | XNO/USDT | $1.19 | $22,804 | 0% | - |
236 | Hydra | HYDRA/USDT | $0.346 | $22,520 | 0% | 728 |
237 | Constellation | DAG/ETH | $0.0690 | $21,627 | 0% | 764 |
238 | Algorand | ALGO/ETH | $0.415 | $21,340 | 0% | 111 |
239 | Aergo | AERGO/USDT | $0.114 | $21,124 | 0% | 80 |
240 | Peruvian Nuevo Sol | PEN/USDT | $0.0320 | $20,836 | 0% | - |
241 | Truefi Token | TRU/USDT | $0.0711 | $20,322 | 0% | 753 |
242 | Electroneum | ETN/USDT | $0.002425 | $19,682 | 0% | - |
243 | Numeraire | NMR/USDT | $13.15 | $17,701 | 0% | 450 |
244 | Avalaunch | XAVA/USDT | $0.512 | $17,481 | 0% | 1,678 |
245 | Origin Dollar | OUSD/USDT | $1.000 | $16,434 | 0% | 316 |
246 | Telcoin | TEL/ETH | $0.006837 | $16,068 | 0% | 593 |
247 | Travala | AVA/ETH | $0.960 | $15,719 | 0% | 2,299 |
248 | Band Protocol | BAND/USDT | $1.24 | $15,669 | 0% | 344 |
249 | Stellar | XLM/ETH | $0.434 | $15,463 | 0% | 45 |
250 | Nkn | NKN/USDT | $0.0831 | $15,400 | 0% | 335 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More